The name "x86" comes from the 8086, an early processor released by Intel. X86 CPUs use a complex instruction set computer (CISC) design, which allows them to execute multiple instructions in a single cycle.
Our vincanwo brandingX86 series industrial computers have the most advantages:
High performance: Suitable for intensive computing tasks like data analysis, gaming, and complex simulations.
Extensive software ecosystem: Wide range of applications and operating systems developed for x86 architecture.
Advanced features: Supports a broad range of computing features like virtualization, hyper-threading, and complex instruction sets.
Compatibility: Because of X86 CPUs and are highly compatible and can run a vast array of software applications.
Efficient handling of workloads: Efficiently handle diverse workloads.
Robust ecosystem: Backed by a robust ecosystem.
Thanks Intel, our vinancwo branding X86 series industrial computers have extensive software ecosystem: Wide range of applications and operating systems developed for X86 architecture.
Advanced features: Supports a broad range of computing features like hyper-threading, virtualization, and complex instruction sets.
Optional List *1: CPU, Operating Systems
Version: 29.11.24
CPU | Operating System |
Intel® Core™ 3th Gen I3-3110M/3120M/3217U/3227U Processor Intel® Core™ 3th Gen I5-3210M/3320M/3317U/3337U Processor | Windows XP/7/8 . 1/10 Linux |
Intel® Core™ 4th Gen I3-4005U/4030U Processor Intel® Core™ 4th Gen I5-4200U/4300U Processor | Windows 7/8 . 1/10 Linux |
Intel® Core™ 5th Gen I3-5005U/5015U/5100U Processor Intel® Core™ 5th Gen I5-5200U/5250U/5300U Processor Intel® Core™ 5th Gen I7-5500U/5600U Processor | Windows 7/8 . 1/10 Linux |
Intel® Core™ 6th Gen I3-6006U/6157U Processor Intel® Core™ 6th Gen I5-6200U/6300U/6360U Processor | Windows 7/8 . 1/10/11 Linux |
Intel® Core™ 7th Gen I3-7100U/7167U Processor Intel® Core™ 7th Gen I5 -7200U/7300U Processor | Windows 10/11 Linux |
Intel® Core™ 8th Gen I3-8145U Processor Intel® Core™ 8th Gen I5-8265U/8365U Processor Intel® Core™ 8th Gen I7-8565U/8665U Processor | Windows 10/11 Linux |
Intel® Core™ 10th Gen I3-10110U Processor Intel® Core™ 10th Gen I5-10210U/10310U Processor | Windows 10/11 Linux |
Intel® Celeron® J1800/J1900/N2840 Processor Intel® Celeron® J4125/N4000/N100 Processor | Windows 7/8 . 1/10 Linux Windows 10/11 Linux |
Optional List *2: TPRO, VOPC (High performance)
Version: 29.11.24
CPU | Operating System |
Intel® Core™ 4th Gen I7-4770HQ Processor | Windows 7/8 . 1/10 Linux |
Intel® Core™ 6th Gen I7-6700HQ Processor | Windows 7/8 . 1/10 Linux |
Intel® Core™ 7th Gen I5-7300HQ Processor Intel® Core™ 7th Gen I7-7700HQ Processor | Windows 10/11 Linux |
Intel® Core™ 10th Gen I7-10750HQ/10875HQ Processor | Windows 7/8 . 1/10 Linux |
Intel® Core™ 11th Gen I3-1115G4 Processor Intel® Core™ 11th Gen I5-1145G7 Processor Intel® Core™ 11th Gen I7-1165G7 Processor | Windows 10/11 Linux |
Intel® Core™ 12th Gen I3-1215U Processor Intel® Core™ 12th Gen I5-1245U Processor Intel® Core™ 12th Gen I7-1255U Processor | Windows 10/11 Linux |
CPU | SSD | Network | COM |
Intel® Core™ 5th Gen I3/I5/I7 Processor | DDR3L,4G/8G | 4*Intel I211 | 2 * RS232 (COM2 optional RS485) |
Intel® Core™ 5th Gen I3/I5/I7 Processor | DDR3L,4G/8G | 4*RTL8111 | 2 * RS232 (COM2 optional RS485) |
Intel® Core™ 7th/8th/10th Gen I3/I5/I7 Processor (optional POE) | DDR4L,4G/8G/16G | 4*Intel I225 | 2 * RS232 (COM2 optional RS485) |
Optional List *3: VFACEH (High performance)
Version: 29.11.24
Series | CPU | Operating System |
D81 | Intel® Core™ 4th Gen I3-4160T Processor Intel® Core™ 4th Gen I5-4590T Processor Intel® Core™ 4th Gen I7-4790T Processor | Windows 7/8 . 1/10 Linux |
H310 | Intel® Core™ 6th Gen I3-6100 Processor Intel® Core™ 6th Gen I5-6500 Processor Intel® Core™ 6th Gen I7-6700 Processor | Windows 7/8 . 1/10 Linux |
H310 | Intel® Core™ 7th Gen I3-7100 Processor Intel® Core™ 7th Gen I5-7400 Processor Intel® Core™ 7th Gen I7-7700 Processor | Windows /10/11 Linux |
H310 | Intel® Core™ 8th Gen I3-8100 Processor Intel® Core™ 8th Gen I5-8400 Processor Intel® Core™ 8th Gen I7-8700 Processor | Windows /10/11 Linux |
H610 | Intel® Core™ 9th Gen I3-9100 Processor Intel® Core™ 9th Gen I5-9400 Processor | Windows 10/11 Linux |
H610 | Intel® Core™ 12th Gen I3-12100 Processor Intel® Core™ 12th Gen I5-12400 Processor Intel® Core™ 12th Gen I7-12700 Processor Intel® Core™ 12th Gen I3-13100 Processor Intel® Core™ 12th Gen I5-13400 Processor Intel® Core™ 12th Gen I7-13700 Processor Intel® Core™ 12th Gen I3-14100 Processor Intel® Core™ 12th Gen I5-14400 Processor Intel® Core™ 12th Gen I7-14700K Processor | Windows /10/11 Linux |
Optional List *4: TPRO-SE
Version: 29.11.24
CPU | Operating System |
Intel® Core™ 3th Gen I3-3217U/3227U Processor Intel® Core™ 3th Gen I5-3317U/3337U Processor | Windows Linux |
Intel® Core™ 4th Gen I3-4005U/4030U Processor Intel® Core™ 4th Gen I5-4200U/4300U Processor | Windows Linux |
Intel® Core™ 5th Gen I3-5005U/5010U/5015U Processor Intel® Core™ 5th Gen I5-5200U/5250U/5300U Processor | Windows Linux |
Intel® Core™ 6th Gen I3-6006U/6157U Processor Intel® Core™ 6th Gen I5-6200U/6300U/6360UProcessor Intel® Core™ 6th Gen I7-6500UProcessor | Windows Linux |
Intel® Core™ 7th Gen I3-7020U/7100U Processor Intel® Core™ 7th Gen I5 -7200U/7300U Processor | Windows Linux |
Intel® Core™ 8th Gen I3-8145U Processor Intel® Core™ 8th Gen I5-8265U/8365U Processor Intel® Core™ 8th Gen I7-8565U/8665U Processor | Windows Linux |
Intel® Core™ 10th Gen I3-10110U Processor Intel® Core™ 10th Gen I5-10210U/10310U Processor Intel® Core™ 10th Gen I7-10610U Processor | Windows Linux |
Intel® Celeron® J4125/J6412 Processor | Windows Linux |