Nomen 'x86 ' venit ex (VIII) LXXXVI, in primo processus dimisit in Intel. X86 CPUS uti complexu disciplinam posuit computatrum (CISC) consilio, quae permittit eos facere plures instructiones in unum exolvuntur.
Nostrum Vincanwo notansX86 Series Industrial Computers maxime commoda:
Altus euismod: idoneam ad intensive computing negotium sicut notitia analysis, ludum, et complexiones simulationes.
Extensive Software Ecosystem, amplis applications et operating systems developed pro X86 architectura.
Advanced Features: Late range of computing features sicut virtualization, hyper-threading et complexu disciplinam occidere.
Compatibility: Propter X86 CPUS et altus compatible et potest currere a ingens ordinata software applications.
Efficiens pertractatio de workloads: Efficiently tractamus diverse workloads.
Robust ecosystem, backed per robust ecosystem.
Gratias Intel nostro vinancwo notans X86 Series Industrial Computers habere extensive software ecosystem, lateque de applications et operating systems developed pro X86 architectura.
Advanced Features: Lata range computing features sicut hyper-threading, virtualization et complexu disciplinam.
Libitum album * I: CPU, Operating Systems
Version 29.11.24
CPU | Operating ratio |
Intel® Core ™ 3th I3-3110M / 3120m / 3217u / 3227U processus Intel® Core ™ 3th Ge i5-3210m / 3320m / 3317u / 3337u Processor | Fenestra XP / VII / VIII. 1/10 Linux |
Intel® Core ™ 4th i3-4005u / 4030U processus Intel® core ™ 4th Ge i5-4200u / 4300u processus | Fenestra 7/8. 1/10 Linux |
Intel® Core ™ 5th I3-5005u / 5015u / Processor 5100U Intel® Core ™ 5th I5-5200u / 5250U / 5300u Processor Intel® core ™ 5th i7-5500u / 5600u processus | Fenestra 7/8. 1/10 Linux |
Intel® Core ™ 6th i3-6006U / 6157u Processor Intel® Core ™ 6th I5-6200u / 6300U / 6360U processus | Fenestra 7/8. 1/10/11 Linux |
Intel® Core ™ 7th Gen i3-7100u / 7167u Processor Intel® Core ™ 7th L5 -7200u / 7300u Processor | 10/11 Fenestra Linux |
Intel® Core ™ 8th Gen i3-8145u processus Intel® core ™ 8th Gen i5-8265u / 8365u processus Intel® core ™ 8th Gen i7-8565u / 8665u processus | 10/11 Fenestra Linux |
Intel® Core ™ 10th I3-1010U Processor Intel® Core ™ 10th Ge i5-10210u / 10310U processus | 10/11 Fenestra Linux |
Intel® Celeron® J1800 / J1900 / N2840 Processor Intel® Celeron® J4125 / N4000 / N100 Process | Fenestra 7/8. 1/10 Linux 10/11 Fenestra Linux |
Libitum album * II: TPRO, VOPC (Exemplar)
Version 29.11.24
CPU | Operating ratio |
Intel® Core ™ 4th i7-4770hq processus | Fenestra 7/8. 1/10 Linux |
Intel® Core ™ 6 gen i7-6700hq processus | Fenestra 7/8. 1/10 Linux |
Intel® Core ™ 7th Gen i5-7300hq processus Intel® Core ™ 7th Gen i7-7700hq processus | 10/11 Fenestra Linux |
Intel® Core ™ 10th I7-10750hq / 10875HQ processus | Fenestra 7/8. 1/10 Linux |
Intel® Core ™ 11th Ge i3-1115g4 processus Intel® Core ™ 11th Gen i5-1145g7 processus Intel® Core ™ 11th Gen i7-1165g7 processus | 10/11 Fenestra Linux |
Intel® Core ™ 12th Gen i3-1215u processus Intel® Core ™ 12th Gen i5-1245u processus Intel® Core ™ 12th Gen i7-1255u processus | 10/11 Fenestra Linux |
CPU | SSD | Network | Com |
Intel® core ™ 5th i3 / i5 / I7 processus | DDR3L, 4G / 8G | IV * Intel I211 | II * Rs232 (Com2 libitum Rs485) |
Intel® core ™ 5th i3 / i5 / I7 processus | DDR3L, 4G / 8G | IV * RTL8111 | II * Rs232 (Com2 libitum Rs485) |
Intel® core ™ 7 / 8th / 10th Gen i3 / I5 / I7 Processus (Libitum Poe) | DDR4L, 4G / 8G / 16G | IV * Intel I225 | II * Rs232 (Com2 libitum Rs485) |
Libitum album * III: VFFFEH (High euismod)
Version 29.11.24
Series | CPU | Operating ratio |
D81 | Intel® core ™ 4th i3-4160t processus Intel® core ™ 4th i5-4590t processus Intel® core ™ 4th i7-4790t processus | Fenestra 7/8. 1/10 Linux |
H310 | Intel® Core ™ 6 gen I3-6100 Processor Intel® core ™ 6th I5-6500 Processor Intel® Core ™ 6 GE i7-6700 Processor | Fenestra 7/8. 1/10 Linux |
H310 | Intel® Core ™ 7th Gen i3-7100 Processor Intel® Core ™ 7th Gen i5-7400 Processor Intel® Core ™ 7th Gen i7-7700 Processor | Fenestra / X / XI Linux |
H310 | Intel® Core ™ 8th Gen i3-8100 Processor Intel® Core ™ 8th Gen i5-8400 Processor Intel® Core ™ 8th Gen i7-8700 Processor | Fenestra / X / XI Linux |
H610 | Intel® core ™ 9th Gen i3-9100 Processor Intel® Core ™ 9th Ge i5-9400 Processor | 10/11 Fenestra Linux |
H610 | Intel® Core ™ 12th Gen i3-12100 Processor Intel® Core ™ 12th Gen i5-12400 Processor Intel® Core ™ 12-12700 Processor Intel® Core ™ 12th gen i3-13100 processus Intel® Core ™ 12th Gen i5-13400 Processor Intel® core ™ 12-13700 Processor Intel® Core ™ 12th Gen i3-14100 processus Intel® Core ™ 12th Gen i5-14400 Processor Intel® core ™ 12-14700k Processus | Fenestra / X / XI Linux |
Libitum album * IV: TPRO-se
Version 29.11.24
CPU | Operating ratio |
Intel® Core ™ 3th I3-3217u / 3227U Processor Intel® Core ™ 3th Ge i5-3317u / 3337U processus | Fenestras Linux |
Intel® Core ™ 4th i3-4005u / 4030U processus Intel® core ™ 4th Ge i5-4200u / 4300u processus | Fenestras Linux |
Intel® Core ™ 5th I3-5005u / 501R / 5015U Processor Intel® Core ™ 5th I5-5200u / 5250U / 5300u Processor | Fenestras Linux |
Intel® Core ™ 6th i3-6006U / 6157u Processor Intel® Core ™ 6th Ge i5-6200u / 6300U / 6360Uprocessor Intel® Core ™ 6 GE i7-6500uprocessor | Fenestras Linux |
Intel® core ™ 7th Gen i3-7020u / 7100u processus Intel® Core ™ 7th L5 -7200u / 7300u Processor | Fenestras Linux |
Intel® Core ™ 8th Gen i3-8145u processus Intel® core ™ 8th Gen i5-8265u / 8365u processus Intel® core ™ 8th Gen i7-8565u / 8665u processus | Fenestras Linux |
Intel® Core ™ 10th I3-1010U Processor Intel® Core ™ 10th Ge i5-10210u / 10310U processus Intel® Core ™ 10th I7-10610U Processor | Fenestras Linux |
Intel® Celeron® J4125 / J6412 Processor | Fenestras Linux |