يأتي اسم 'x86 ' من 8086 ، وهو معالج مبكر أصدره Intel. X86 CPUs استخدم تصميم كمبيوتر تعليمات معقد (CISC) ، والذي يسمح لهم بتنفيذ تعليمات متعددة في دورة واحدة.
لدينا العلامة التجارية VincanwoX86 Series Computers الصناعية لديها معظم المزايا:
الأداء العالي: مناسب لمهام الحوسبة المكثفة مثل تحليل البيانات والألعاب والمحاكاة المعقدة.
النظام الإيكولوجي للبرامج الواسعة: مجموعة واسعة من التطبيقات وأنظمة التشغيل التي تم تطويرها لهندسة X86.
الميزات المتقدمة: تدعم مجموعة واسعة من ميزات الحوسبة مثل المحاكاة الافتراضية ، ومجموعات التعليمات المفرطة ، ومجموعات التعليمات المعقدة.
التوافق: بسبب CPU X86 ومتوافق للغاية ويمكن أن تعمل مجموعة واسعة من تطبيقات البرمجيات.
معالجة فعالة لأعباء العمل: التعامل بكفاءة مع أعباء العمل المتنوعة.
النظام الإيكولوجي القوي: مدعوم بنظام بيئي قوي.
شكرا Intel ، علامتنا التجارية Vinancwo X86 Series Computers لديها نظام بيئي واسع النطاق للبرامج: مجموعة واسعة من التطبيقات وأنظمة التشغيل التي تم تطويرها لهندسة X86.
الميزات المتقدمة: تدعم مجموعة واسعة من ميزات الحوسبة مثل الإرهاق المفرط والمحاكاة الافتراضية ومجموعات التعليمات المعقدة.
قائمة اختيارية *1: وحدة المعالجة المركزية ، أنظمة التشغيل
الإصدار: 29.11.24
وحدة المعالجة المركزية | نظام التشغيل |
Intel® Core ™ 3th Gen I3-3110M/3120M/3217U/3227U Processor Intel® Core ™ 3th Gen I5-3210M/3320M/3317U/3337U Processor | Windows XP/7/8. 1/10 Linux |
Intel® Core ™ 4th Gen I3-4005U/4030U Processor Intel® Core ™ 4th Gen I5-4200U/4300U Processor | Windows 7/8. 1/10 Linux |
Intel® Core ™ 5th Gen I3-5005U/5015U/5100U Processor Intel® Core ™ 5th Gen I5-5200U/5250U/5300U Processor Intel® Core ™ 5th Gen I7-5500U/5600U Processor | Windows 7/8. 1/10 Linux |
Intel® Core ™ 6th Gen I3-6006U/6157U Processor Intel® Core ™ 6th Gen I5-6200U/6300U/6360U معالج | Windows 7/8. 1/10/11 Linux |
Intel® Core ™ 7th Gen I3-7100U/7167U Processor Intel® Core ™ 7th Gen I5 -7200U/7300U Processor | Windows 10/11 Linux |
Intel® Core ™ 8th Gen I3-8145U Processor Intel® Core ™ 8th Gen I5-8265U/8365U Processor Intel® Core ™ 8th Gen I7-8565U/8665U Processor | Windows 10/11 Linux |
Intel® Core ™ 10th Gen I3-10110U Processor Intel® Core ™ 10th Gen I5-10210U/10310U Processor | Windows 10/11 Linux |
معالج Intel® Celeron® J1800/J1900/N2840 Intel® Celeron® J4125/N4000/N100 معالج | Windows 7/8. 1/10 Linux Windows 10/11 Linux |
قائمة اختيارية *2: TPRO ، VOPC (أداء عالي)
الإصدار: 29.11.24
وحدة المعالجة المركزية | نظام التشغيل |
Intel® Core ™ 4th Gen I7-4770HQ Processor | Windows 7/8. 1/10 Linux |
Intel® Core ™ 6th Gen I7-6700HQ Processor | Windows 7/8. 1/10 Linux |
Intel® Core ™ 7th Gen I5-7300HQ Processor Intel® Core ™ 7th Gen I7-7700HQ Processor | Windows 10/11 Linux |
Intel® Core ™ 10th Gen I7-10750HQ/10875HQ Processor | Windows 7/8. 1/10 Linux |
Intel® Core ™ 11th Gen I3-1115G4 Processor Intel® Core ™ 11th Gen I5-1145G7 Processor Intel® Core ™ 11th Gen I7-1165G7 Processor | Windows 10/11 Linux |
Intel® Core ™ 12th Gen I3-1215U Processor Intel® Core ™ 12th Gen I5-1245U Processor Intel® Core ™ 12th Gen I7-1255U Processor | Windows 10/11 Linux |
وحدة المعالجة المركزية | SSD | شبكة | كوم |
معالج Intel® Core ™ 5th Gen I3/I5/I7 | DDR3L ، 4G/8G | 4*Intel I211 | 2 * RS232 (COM2 اختياري RS485) |
معالج Intel® Core ™ 5th Gen I3/I5/I7 | DDR3L ، 4G/8G | 4*RTL8111 | 2 * RS232 (COM2 اختياري RS485) |
Intel® Core ™ 7th/8/10th Gen I3/I5/i7 Processor (POE الاختياري) | DDR4L ، 4G/8G/16G | 4*Intel I225 | 2 * RS232 (COM2 اختياري RS485) |
قائمة اختيارية *3: Vfaceh (أداء عالي)
الإصدار: 29.11.24
مسلسل | وحدة المعالجة المركزية | نظام التشغيل |
D81 | Intel® Core ™ 4th Gen I3-4160T Processor Intel® Core ™ 4th Gen I5-4590T Processor Intel® Core ™ 4th Gen I7-4790T Processor | Windows 7/8. 1/10 Linux |
H310 | معالج Intel® Core ™ 6th Gen I3-6100 معالج Intel® Core ™ 6th Gen I5-6500 معالج Intel® Core ™ 6th Gen I7-6700 | Windows 7/8. 1/10 Linux |
H310 | معالج Intel® Core ™ 7th Gen I3-7100 معالج Intel® Core ™ 7th Gen I5-7400 معالج Intel® Core ™ 7th Gen I7-7700 | Windows /10/11 Linux |
H310 | معالج Intel® Core ™ 8th Gen I3-8100 معالج Intel® Core ™ 8th Gen I5-8400 معالج Intel® Core ™ 8th Gen I7-8700 | Windows /10/11 Linux |
H610 | معالج Intel® Core ™ 9th Gen I3-9100 معالج Intel® Core ™ 9th Gen I5-9400 | Windows 10/11 Linux |
H610 | معالج Intel® Core ™ 12th Gen I3-12100 معالج Intel® Core ™ 12th Gen I5-12400 معالج Intel® Core ™ 12th Gen I7-12700 معالج Intel® Core ™ 12th Gen I3-13100 معالج Intel® Core ™ 12th Gen I5-13400 معالج Intel® Core ™ 12th Gen I7-13700 معالج Intel® Core ™ 12th Gen I3-14100 معالج Intel® Core ™ 12th Gen I5-14400 Intel® Core ™ 12th Gen I7-14700K Processor | Windows /10/11 Linux |
قائمة اختيارية *4: tpro-se
الإصدار: 29.11.24
وحدة المعالجة المركزية | نظام التشغيل |
Intel® Core ™ 3th Gen I3-3217U/3227U Processor Intel® Core ™ 3th Gen I5-3317U/3337U Processor | النوافذ Linux |
Intel® Core ™ 4th Gen I3-4005U/4030U Processor Intel® Core ™ 4th Gen I5-4200U/4300U Processor | النوافذ Linux |
Intel® Core ™ 5th Gen I3-5005U/5010U/5015U Processor Intel® Core ™ 5th Gen I5-5200U/5250U/5300U Processor | النوافذ Linux |
Intel® Core ™ 6th Gen I3-6006U/6157U Processor Intel® Core ™ 6th Gen I5-6200U/6300U/6360uprocessor Intel® Core ™ 6th Gen i7-6500uprocessor | النوافذ Linux |
Intel® Core ™ 7th Gen I3-7020U/7100U Processor Intel® Core ™ 7th Gen I5 -7200U/7300U Processor | النوافذ Linux |
Intel® Core ™ 8th Gen I3-8145U Processor Intel® Core ™ 8th Gen I5-8265U/8365U Processor Intel® Core ™ 8th Gen I7-8565U/8665U Processor | النوافذ Linux |
Intel® Core ™ 10th Gen I3-10110U Processor Intel® Core ™ 10th Gen I5-10210U/10310U Processor Intel® Core ™ 10th Gen I7-10610U Processor | النوافذ Linux |
معالج Intel® Celeron® J4125/J6412 | النوافذ Linux |