NANO-104JN
Vincanwo
Availability: | |
---|---|
Quantity: | |
SKU | NANO-104JN | |||||
Processor | Intel® Celeron® J6412 Processor | Intel® Celeron® N100 Processor | ||||
Memory | 4G/8G/16G/32G | |||||
Storage | 1 *M.2 2280, 1 *SATA | |||||
Net work | 4 *Intel I226 | |||||
COM | 2 *RS232(COM1 support RS485) | |||||
USB | 6 *USB | |||||
Display | 1 *HDMI, 1 *DP | |||||
Other interfaces | 1 * input x4 & output x4 GPIO, 1 *AUDIO (2in1) | |||||
Expand slot | 1 *MINI-PCIE (support WIFI/4G module) | |||||
Operating system | Windows/Linux | |||||
Power Input | DC12V | |||||
Size included rack (mm) | 178.4x127x60 | |||||
Individual Gross Weight (KG) | 1.00 | |||||
Mounting Options | Wall-mounted / Desktop | |||||
Operating Temperature | -30 ~ +70℃ | |||||
Storage Temperature | -40 ~ +80℃ | |||||
Storage Humidity *Non-condensing | 5 ~ 95% | |||||
Packaging Information | 1 *Master, 1 *Adapter, 1* Power Supply Cable |
NANO-104JN Edge Computing for real-time analytics, by bringing data analysis tools and applications closer to the real data source:
It reduces the physical distance data must travel, and the time required for the transfer.
It greatly reduces network congestion and periods of inactivity or lag.
It increases responsiveness, speed, and overall service quality.
NANO-104JN Edge Computing for real-time analytics have several benefits: less latency, improved scalability, more robust data security and privacy, real-time analytics, and lower costs.
Furthermore, NANO-104JN Edge Computing for real-time analytics help by bringing the processing and storage of data closer to the equipment. This enables IoT sensors to monitor machine health with low latencies and perform analytics in real-time.
SKU | NANO-104JN | |||||
Processor | Intel® Celeron® J6412 Processor | Intel® Celeron® N100 Processor | ||||
Memory | 4G/8G/16G/32G | |||||
Storage | 1 *M.2 2280, 1 *SATA | |||||
Net work | 4 *Intel I226 | |||||
COM | 2 *RS232(COM1 support RS485) | |||||
USB | 6 *USB | |||||
Display | 1 *HDMI, 1 *DP | |||||
Other interfaces | 1 * input x4 & output x4 GPIO, 1 *AUDIO (2in1) | |||||
Expand slot | 1 *MINI-PCIE (support WIFI/4G module) | |||||
Operating system | Windows/Linux | |||||
Power Input | DC12V | |||||
Size included rack (mm) | 178.4x127x60 | |||||
Individual Gross Weight (KG) | 1.00 | |||||
Mounting Options | Wall-mounted / Desktop | |||||
Operating Temperature | -30 ~ +70℃ | |||||
Storage Temperature | -40 ~ +80℃ | |||||
Storage Humidity *Non-condensing | 5 ~ 95% | |||||
Packaging Information | 1 *Master, 1 *Adapter, 1* Power Supply Cable |
NANO-104JN Edge Computing for real-time analytics, by bringing data analysis tools and applications closer to the real data source:
It reduces the physical distance data must travel, and the time required for the transfer.
It greatly reduces network congestion and periods of inactivity or lag.
It increases responsiveness, speed, and overall service quality.
NANO-104JN Edge Computing for real-time analytics have several benefits: less latency, improved scalability, more robust data security and privacy, real-time analytics, and lower costs.
Furthermore, NANO-104JN Edge Computing for real-time analytics help by bringing the processing and storage of data closer to the equipment. This enables IoT sensors to monitor machine health with low latencies and perform analytics in real-time.