VFWS-101 10.1" Fanless Industrial Computer
VINCANWO
Availability: | |
---|---|
Quantity: | |
SKU | VFWS-101 |
Screen Size | 10.1" |
Resolution | 1280*800 |
Viewing Angle | 80/80/80/80 |
Brightness | 330 cd/m2 |
Contrast Ratio | 600:1 |
Touch Screen | Capacitive |
Controller | USB interface |
Durability | ≥ 500W times |
Processor | Intel® Processors |
Memory | Under 5th Generation: DDR3, 4G / 8G | Above 6th Generation: DDR4, 4G / 8G / 16G |
Storage | Under 5th Gen: 1*mSATA/1*SATA (2.5" Mechanical hard drive capacity ≤ 2TB) | Above 6th Gen: 1*M.2/1*SATA (2.5" Mechanical hard drive capacity ≤ 2TB) |
Network | 1*LAN | 2 *LAN |
COM | 2 *RS232 (COM 2, optional RS485) | 2 *RS232 (COM2, optional RS485) expand to 5COM |
USB | 4 *USB2.0 |
Display | 1 *HDMI, 1 *VGA |
Expand Slot | Under 5th Gen: 1*Mini PCIE WiFi&BT or 4G LTE | Above 6th Gen: 1*M.2 (KEY E WiFi&BT 2230)/1*M.2 (KEY B 4G/5G LTE 3052) |
Operating System | Windows / Linus |
Sensor | Optional front IC/ID card swiping, camera, scanning code |
Dimensions (mm) | 283*228.2*52.1 |
Hole Sizes (mm) | 272*218 |
Individual Gross Weight (KG) | 2.75 |
Mounting Options | Embedded / Wall-mounted / Desktop |
Operating Temperature | -10 ~ +60℃ |
Storage Temperature | -20 ~ +60℃ |
Storage Humidity *Non-condensing | 5 ~ 95% |
Power Input | DC -12V (Optional 9 ~ 36V Wide-range Power Input) |
Packaging Information | |
VFWS | 1 *Master, 1 *Adapter, 1* Power Supply Cable, 4 *hooks, 1 *Manual, 1 *Warranty Card |
VFWS-1 | Available to upgrade front IC/ID card swiping |
VFWS-C | Available to upgrade front Camera |
VFWS-S | Available to upgrade front Scanning Code |
VFWS-I/C/S | Available to upgrade front IC/ID card swiping / camera / scanning code |
VFWS-101 10.1" Fanless Industrial Computer uses passive cooling to transfer heat away from internal components to the computer's aluminum body.
SKU | VFWS-101 |
Screen Size | 10.1" |
Resolution | 1280*800 |
Viewing Angle | 80/80/80/80 |
Brightness | 330 cd/m2 |
Contrast Ratio | 600:1 |
Touch Screen | Capacitive |
Controller | USB interface |
Durability | ≥ 500W times |
Processor | Intel® Processors |
Memory | Under 5th Generation: DDR3, 4G / 8G | Above 6th Generation: DDR4, 4G / 8G / 16G |
Storage | Under 5th Gen: 1*mSATA/1*SATA (2.5" Mechanical hard drive capacity ≤ 2TB) | Above 6th Gen: 1*M.2/1*SATA (2.5" Mechanical hard drive capacity ≤ 2TB) |
Network | 1*LAN | 2 *LAN |
COM | 2 *RS232 (COM 2, optional RS485) | 2 *RS232 (COM2, optional RS485) expand to 5COM |
USB | 4 *USB2.0 |
Display | 1 *HDMI, 1 *VGA |
Expand Slot | Under 5th Gen: 1*Mini PCIE WiFi&BT or 4G LTE | Above 6th Gen: 1*M.2 (KEY E WiFi&BT 2230)/1*M.2 (KEY B 4G/5G LTE 3052) |
Operating System | Windows / Linus |
Sensor | Optional front IC/ID card swiping, camera, scanning code |
Dimensions (mm) | 283*228.2*52.1 |
Hole Sizes (mm) | 272*218 |
Individual Gross Weight (KG) | 2.75 |
Mounting Options | Embedded / Wall-mounted / Desktop |
Operating Temperature | -10 ~ +60℃ |
Storage Temperature | -20 ~ +60℃ |
Storage Humidity *Non-condensing | 5 ~ 95% |
Power Input | DC -12V (Optional 9 ~ 36V Wide-range Power Input) |
Packaging Information | |
VFWS | 1 *Master, 1 *Adapter, 1* Power Supply Cable, 4 *hooks, 1 *Manual, 1 *Warranty Card |
VFWS-1 | Available to upgrade front IC/ID card swiping |
VFWS-C | Available to upgrade front Camera |
VFWS-S | Available to upgrade front Scanning Code |
VFWS-I/C/S | Available to upgrade front IC/ID card swiping / camera / scanning code |
VFWS-101 10.1" Fanless Industrial Computer uses passive cooling to transfer heat away from internal components to the computer's aluminum body.