IPC-1U
VINCANWO GROUP
| Availability: | |
|---|---|
| Quantity: | |
| Model | IPC-1U | ||||||||
| Primary Components | Motherboard | B75/3rd gen/275W(2*D3/5*SA/1*M2/PCIE X16*1/X1*1/PCI*2) B85/4th gen/275W(4*D3/5*SA/1*M2/PCIE X16*1/X4*2/PCI*4) H310/6th ~ 9th gen/275W(2*D4/3*SA/1*M2/PCIE X16*1/X4*1/PCI*2) H610/12th ~ 14th gen/500W (2*D4/3*SA/1*M2/PCIE X16*2/X4*3) |
|||||||
| Chipset | H310 H670 |
||||||||
| Processor Model | 12th/11th/10th/9th/8th/7th/6th/5th/4th | i3/i5/i7 Phytium D2000 dual-network, D2000 quad-network, FT2000 dual-network Zhaoxin U6580 single-network, U6780A single-network, 6640MA dual-network Hygon C86-4G 3490 Dual-SIM |
||||||||
| Memory Type | DDR3, DDR4 | ||||||||
| Memory Support | 4GB, 8GB, 16GB, 32GB, PC-DDR4 supports 64GB | ||||||||
| Storage Type | 1x MSATA | 1x M.2 SATA | 1x M.2 NVME protocol, 4x SATA 3.0 | ||||||||
| Storage Support | MS:128GB~512GB | M.2: 128GB~1TB | ||||||||
| Operating Systems | Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 Pro | |||||||
| Linux | Linux Ubuntu 20.04 or above (Contact your sales rep for more information) | ||||||||
| Peripherals & Wireless Connectivity | WiFi | Optional 802.11 a/b/g/n/ac/ax Wi-Fi 6 | |||||||
| Bluetooth | Optional Bluetooth 5.3 | ||||||||
| External I/O Ports | USB | 2x front USB 2.0 8x rear USB 3.2 |
|||||||
| Serial/COM | 2x rear RS232, expandable to 4x RS232 COM3/4 supports RS422/485 |
||||||||
| Ethernet / LAN | 1x Gigabit I219V, 1x 2.5 Gigabit I226 1x RLT8111 Gigabit Ethernet adapter, supports Wake-on-LAN and PXE functionality |
||||||||
| Video Outputs | 1x VGA, 1x DVI-I, 1x HDMI | ||||||||
| Audio Ports | 1 x LINE_IN, 1 x LINE_OUT 1 x MIC_IN Integrated Realtek ALC4080 HD digital audio decoder |
||||||||
| PS interface | 1x PS2 | ||||||||
| Expansion Slots | Others | 2x PCI-E X16 2x PCI-E X4 2x PCI 1x PCI-E x16_1 interface, for connecting a discrete graphics card (PCI-E x8 signal) 1x PCI-E x16_2 interface, for connecting a discrete graphics card (PCI-E x4 signal) 1x PCI-E x8 interface 1x PCI-E x1 interface |
|||||||
| LPT parallel port | Expandable to LPT | ||||||||
| Power | Power Supply | ATX power supply Recommended to use a power supply of 200W or above |
|||||||
| Weight / Dimensions | Weight | 13.60 kg | |||||||
| Dimensions | 482x400x88.5 mm | ||||||||
| Thermal & Environmental | Operating Temperature | -20°C ~ 60°C | |||||||
| Storage Temperature | -30°C ~ 70°C | ||||||||
| Cooling Solution | high-RPM fan | ||||||||
| Humidity Range | 10% – 95% Non-condensing | ||||||||
| Enclosure | Material | Aluminum | |||||||
| Color | Black | ||||||||
| Led Indicator Light | HDD Access, Power | ||||||||
| Mounting Options | Rack-mount, Desktop | ||||||||
Key characteristics typically include:
Compact 1U height for high‑density deployments
Durable metal construction (steel/aluminum)
Optimized cooling (fans, vents, airflow paths)
Support for standard motherboards, power supplies, and I/O
Easy access for maintenance
Suitable for 24/7 operation in industrial or data center environments
Advantages and Benefits of the 1U Rackmount Chassis | IPC‑1U
| Model | IPC-1U | ||||||||
| Primary Components | Motherboard | B75/3rd gen/275W(2*D3/5*SA/1*M2/PCIE X16*1/X1*1/PCI*2) B85/4th gen/275W(4*D3/5*SA/1*M2/PCIE X16*1/X4*2/PCI*4) H310/6th ~ 9th gen/275W(2*D4/3*SA/1*M2/PCIE X16*1/X4*1/PCI*2) H610/12th ~ 14th gen/500W (2*D4/3*SA/1*M2/PCIE X16*2/X4*3) |
|||||||
| Chipset | H310 H670 |
||||||||
| Processor Model | 12th/11th/10th/9th/8th/7th/6th/5th/4th | i3/i5/i7 Phytium D2000 dual-network, D2000 quad-network, FT2000 dual-network Zhaoxin U6580 single-network, U6780A single-network, 6640MA dual-network Hygon C86-4G 3490 Dual-SIM |
||||||||
| Memory Type | DDR3, DDR4 | ||||||||
| Memory Support | 4GB, 8GB, 16GB, 32GB, PC-DDR4 supports 64GB | ||||||||
| Storage Type | 1x MSATA | 1x M.2 SATA | 1x M.2 NVME protocol, 4x SATA 3.0 | ||||||||
| Storage Support | MS:128GB~512GB | M.2: 128GB~1TB | ||||||||
| Operating Systems | Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 Pro | |||||||
| Linux | Linux Ubuntu 20.04 or above (Contact your sales rep for more information) | ||||||||
| Peripherals & Wireless Connectivity | WiFi | Optional 802.11 a/b/g/n/ac/ax Wi-Fi 6 | |||||||
| Bluetooth | Optional Bluetooth 5.3 | ||||||||
| External I/O Ports | USB | 2x front USB 2.0 8x rear USB 3.2 |
|||||||
| Serial/COM | 2x rear RS232, expandable to 4x RS232 COM3/4 supports RS422/485 |
||||||||
| Ethernet / LAN | 1x Gigabit I219V, 1x 2.5 Gigabit I226 1x RLT8111 Gigabit Ethernet adapter, supports Wake-on-LAN and PXE functionality |
||||||||
| Video Outputs | 1x VGA, 1x DVI-I, 1x HDMI | ||||||||
| Audio Ports | 1 x LINE_IN, 1 x LINE_OUT 1 x MIC_IN Integrated Realtek ALC4080 HD digital audio decoder |
||||||||
| PS interface | 1x PS2 | ||||||||
| Expansion Slots | Others | 2x PCI-E X16 2x PCI-E X4 2x PCI 1x PCI-E x16_1 interface, for connecting a discrete graphics card (PCI-E x8 signal) 1x PCI-E x16_2 interface, for connecting a discrete graphics card (PCI-E x4 signal) 1x PCI-E x8 interface 1x PCI-E x1 interface |
|||||||
| LPT parallel port | Expandable to LPT | ||||||||
| Power | Power Supply | ATX power supply Recommended to use a power supply of 200W or above |
|||||||
| Weight / Dimensions | Weight | 13.60 kg | |||||||
| Dimensions | 482x400x88.5 mm | ||||||||
| Thermal & Environmental | Operating Temperature | -20°C ~ 60°C | |||||||
| Storage Temperature | -30°C ~ 70°C | ||||||||
| Cooling Solution | high-RPM fan | ||||||||
| Humidity Range | 10% – 95% Non-condensing | ||||||||
| Enclosure | Material | Aluminum | |||||||
| Color | Black | ||||||||
| Led Indicator Light | HDD Access, Power | ||||||||
| Mounting Options | Rack-mount, Desktop | ||||||||
Key characteristics typically include:
Compact 1U height for high‑density deployments
Durable metal construction (steel/aluminum)
Optimized cooling (fans, vents, airflow paths)
Support for standard motherboards, power supplies, and I/O
Easy access for maintenance
Suitable for 24/7 operation in industrial or data center environments
Advantages and Benefits of the 1U Rackmount Chassis | IPC‑1U