TPRO-SEARM7
VINCANWO GROUP
IP66 Front Bezel
7"
| Availability: | |
|---|---|
| Quantity: | |
Model | TPRO-SEARM7 | ||
Display | Screen Size | 7" | |
Screen Resolution | 1024 x 600 | ||
Screen Ratio | 5:3 | ||
Brightness | 300 nits | ||
Optional 1000 nits High-brighntess | |||
Touchscreen | Touch Screen | Capacitive (Multi-touch) | |
Primary Components | Processor | RK3566: Quad-core ARM Cortex-A55 (up to 1.8GHz) | |
Memory | RK3566: LPDDR4 default 2G, optional 4G, 8G | ||
Storage | 32GB, 64GB, 128GB, 256GB | ||
Operating Systems | Android | Android 7.1.2/6.0.1, 11,12,14 | |
Linux | Linux 4.1.15, Debian 10, 11, buildroot | ||
Peripherals & Wireless Connectivity | WiFi | Optional WiFi/Built-in PCI | |
Bluetooth | Bluetooth 4.0 | ||
External I/O Ports | USB | 2x USB | |
Serial Protocol Detail/COM | 2x RS232, option 1x RS485 | ||
Ethernet / LAN | 2x RJ45 GbE LAN | ||
Video Outputs | 1x HDMI | ||
Audio Ports | 1x Audio Line-Out | ||
Power Input Port | 3-Pin DC-In (Phoenix Type) | ||
Expansion Slots | Others | Speaker | 4G LTE module | 1x Mini-PCIe | |
Power | Standard Power Adapter | 12V DC Adapter and power cable, 5A, 60W | |
Input Voltage Range | Optional 9-36V DC | ||
Weight / Dimensions | Weight | 0.92 kg | |
Dimensions | 194 x 129.9 x 52 mm | ||
Thermal & Environmental | Operating Temperature | -30°C ~ 70°C | |
Storage Temperature | -40°C ~ 80°C | ||
Cooling Solution | Passive – Fanless with Heatsink | ||
Humidity Range | 10% – 95% Non-condensing | ||
Enclosure | Material | Aluminum | |
IP Rating | IP66 Front Bezel | ||
Color | Gray | ||
Mounting Options | Panel Mount, Desktop, VESA 100 Mount | ||
This is a fanless, rugged industrial panel PC with a 7-inch touchscreen, designed for 24/7 operation in industrial environments.
7" True Flat IPS Display: 1024×600 resolution, 300 cd/m² brightness, 500:1 contrast ratio.
Capacitive Touchscreen: 5-point multi-touch, ≥5 million touches durability.
Industrial-Grade Ruggedness:
Front Bezel: IP65-rated (dust/water-resistant).
Housing: Die-cast aluminum, fanless cooling.
ARM Rockchip Processor: Low power, high reliability.
Android OS: Customizable (Android 9/10/13).
Wide Voltage Input: 9–30V DC, suitable for industrial power systems.
Multiple Mounting Options: Panel-mount, wall-mount, VESA 75/100mm.
Parameter | Details |
Screen Size | 7-inch IPS |
Resolution | 1024 × 600 (16:9) |
Brightness | 300 cd/m² |
Viewing Angle | 85°/85°/85°/85° (L/R/U/D) |
Touchscreen | Capacitive, 5-point multi-touch |
Touch Durability | ≥5 million touches |
System Hardware
Component | Details |
Processor | ARM Rockchip Quad-Core |
RAM | 2GB DDR3 (optional 4GB) |
Storage | 32GB eMMC (optional 64GB/128GB) |
OS | Android 9.0/10/13 (customizable) |
GPU | ARM Mali-450 MP2 |
Ethernet: 1× RJ45 (10/100Mbps).
USB: 2× USB 2.0 Host.
Serial: 2× RS232 (1× optional RS485).
Video: 1× HDMI output.
Audio: 3.5mm audio out.
Expansion: 1× Mini-PCIe (for 4G/Wi-Fi module).
Power: DC 9–30V input.
Dimensions: 225.1 × 160.7 × 59mm.
Housing: Die-cast aluminum, black.
Cooling: Fanless, passive heat dissipation.
Operating Temp: -30°C ~ 70°C.
Storage Temp: -40°C ~ 80°C.
Humidity: 5%–95% RH (non-condensing).
IP Rating: Front panel IP65.
Industrial automation control panels
Smart factory HMI (Human-Machine Interface)
Logistics & warehouse terminals
Retail self-service kiosks
Medical equipment displays
Building automation systems