6.78inch Outdoor Rugged Phone | VP2 Pro
VINCANWO GROUP
Availability: | |
---|---|
Quantity: | |
Model | VP2 Pro | |
Peroformance Parameter | CPU | ARM, Octa-core |
Operating Sytem | Android 14/GMS | |
Memory | RAM 8GB LPDDR4X ROM 256GB UFS2.2 | |
Basic parameters | Dimension | 181.8 x 87.8 x 29.05 mm |
Material | ABS+PC | |
Device Color | Black+Orange | |
LCD | 6.78 inch TFT 20:9, 1080 x 2460, 520nits, 120Hz | |
Touch Panel | 10-point capacitive screen, Hardness above 7H, Scratch- resistant, supports wet hands and gloves operation | |
Camera | Front 32MP, Fixed Focus Rear Main Camera 48MP, Autofocus, Supports PDAF Rear Secondary Camera1 20MP Night Vision, Auto Focus Rear Secondary Camera2 2MP Macro | |
I/O | Type C *1 (Charging/Data/Earphone/Reverse charging 10w) TF card *1 (MAX 2TB), SiM card*2, 2 of 3 card slot: Nano Sim+TF or Nano Sim+Nano Sim | |
Power Adapter | 33W Fast Charge Adapter | |
Type-C Cable | Type-C Data Cable(1m) | |
Data Collection | Fingerprint, Power On/Off & Fingerprint 2-in-1 | |
Other Functions | Camping Light, Maximum brightness up to 1000 nits | |
Breathing Light, RGB LED strip with a fixed flash frequency | ||
Infrared Remote Control, Remote control distance over 10m | ||
Supports POC (Public Operator Communication) Network Intercom | ||
Sensors | Light Sensor Proximity Sensor 3D Accelerometer Geomagnetic Sensor Gyroscope Gravity Sensor Barometer | |
Audio | Speaker*1 4Ω/3W Earphone*1 Dual-MIC Motor*1 Audio SMART PA | |
Network connections | WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.0G Dual-band WiFl, Supports AP seamless roaming |
Bluetooth | BT5.2(BLE) class 1 Transmission distance: 30m | |
5G | GSM: GSM:B2/3/5/8 CDMA:BC0/BC1/BC10 WCDMA: B1/2/4/5/6/8/19 TDD:B34/38/39/40/41 FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28AB/66/71 NR SA: N1/3/5/8/20/28/38/41/71/77/78/79 | |
GNSS | Supports GPS/Beidou/Galileo/GLONASS/QZSS/AGPS | |
Battery | Capacity | 3.87V/20000mAh |
Type | Built-in Polymer Lithium-ion Battery | |
Battery Life | About 60.3hrs (The default volume is 70dB, Default300 nits brightness; Playing 1080P HD video) | |
Reliability | Working Temperature | -30°C ~ +70°C |
Storage Temperature | -40°C ~ +80°C | |
Humidity | 95% Non-Condensing | |
Rugged Feature | IP68 certifled, MIL-STD-810H | |
Drop Heigh | Withstands drops from 1.22 meters onto composit wood flooring, while powered on. | |
Electrostatic Discharge | ±8kV contact discharge, ±12kV air discharge |
Feature | VP2 Pro Specifications |
---|---|
Display | 6.78" FHD+ (2460×1080) Sunlight-Readable IPS, 120Hz, Corning Gorilla Glass Victus 2 |
Rugged Rating | IP69K (100°C/100-bar steam jet), MIL-STD-810H (3m drops), -40°C to 65°C |
Thermal Imaging | FLIR Lepton 3.5 (160×120 IR, ±5°C accuracy), MSX Overlay |
Battery | 10,500mAh (hot-swappable), 48hr endurance @ -20°C w/ Pulse Heating |
Processor | MediaTek Dimensity 8020 (4× Cortex-A78 @ 2.6GHz + 4× A55) |
Data Capture | 48MP Sony IMX582 (Laser/RGB hybrid AF), UHF RFID (RAIN Gen2) |
Wireless | 5G (Sub-6GHz), Wi-Fi 6E, BT 5.3, Dual-Band GNSS (L1+L5, cm accuracy) |
Intrinsic Safety | ATEX II 3G Ex ic op is IIC T4(Zone 2) |
Thermal Imaging Capabilities
Temperature Range: -20°C to +550°C (extendable to 1500°C w/ optional lens)
Applications: Electrical hot-spot detection (±2°C @ 30°C ambient), fluid leaks, mechanical friction analysis
Software: FLIR Tools Mobile (isotherms, spot meters, time-lapse thermography)
Extreme Environment Resilience
Arctic Mode: Battery heaters sustain >-30°C operation
Desert Proof: Vapor chamber cooling + IP69K-sealed air vents
Chemical Guard: HumiSeal 1B31 conformal coating (resists acids/solvents)
Ergonomics & Safety
Glove-Touch: 240Hz sampling (works with 8mm insulated gloves)
Dedicated Keys: Thermal on/off, SOS beacon, PTT (push-to-talk)
Parameter | Performance |
---|---|
Thermal Resolution | 0.05°C sensitivity |
Frame Rate | 8.7Hz (thermal), 30Hz (MSX overlay) |
Accuracy | ±5°C or ±5% (whichever greater) |
Calibration | Automatic via FLIR ATTR(Ambient Temperature Reference) |
Electrical Maintenance: Hot-spot detection in switchgear (NFPA 70B compliance)
Firefighting: Structural heat mapping (ISO 7240-29)
Renewable Energy: PV panel fault detection (IEC 62446-3)
Industrial Hygiene: VOC/particulate mapping in confined spaces
Function | Implementation |
---|---|
Hot-Swap | <3-sec battery swap (no shutdown) |
Fast Charging | 65W USB-PD (0-100% in 45min) |
Field Charging | Solar input (12-24V DC), Hand-held Generator (optional) |
Thermal Power Budget | Dedicated 3.8V rail for Lepton (prevents CPU throttling) |
Thermal Imaging Optimization
Emissivity Adjustment: Use electrical tape(ε=0.95) for low-emissivity surfaces
Lens Care: Clean with FLIR LK3 Lens Cleaner after chemical exposure
Hazardous Area Use
ATEX Compliance: Pair with Extronics i.Safe IS930.1 thermal calibration source
Gas Detection: Integrate Membrapor METH/C methane sensor via I²C
Drop/Impact Protection
Case: Pelican 7600 with thermal window cutout
Screen Protector: ArmorSuit MilitaryShield(0.3mm)
Model | VP2 Pro | |
Peroformance Parameter | CPU | ARM, Octa-core |
Operating Sytem | Android 14/GMS | |
Memory | RAM 8GB LPDDR4X ROM 256GB UFS2.2 | |
Basic parameters | Dimension | 181.8 x 87.8 x 29.05 mm |
Material | ABS+PC | |
Device Color | Black+Orange | |
LCD | 6.78 inch TFT 20:9, 1080 x 2460, 520nits, 120Hz | |
Touch Panel | 10-point capacitive screen, Hardness above 7H, Scratch- resistant, supports wet hands and gloves operation | |
Camera | Front 32MP, Fixed Focus Rear Main Camera 48MP, Autofocus, Supports PDAF Rear Secondary Camera1 20MP Night Vision, Auto Focus Rear Secondary Camera2 2MP Macro | |
I/O | Type C *1 (Charging/Data/Earphone/Reverse charging 10w) TF card *1 (MAX 2TB), SiM card*2, 2 of 3 card slot: Nano Sim+TF or Nano Sim+Nano Sim | |
Power Adapter | 33W Fast Charge Adapter | |
Type-C Cable | Type-C Data Cable(1m) | |
Data Collection | Fingerprint, Power On/Off & Fingerprint 2-in-1 | |
Other Functions | Camping Light, Maximum brightness up to 1000 nits | |
Breathing Light, RGB LED strip with a fixed flash frequency | ||
Infrared Remote Control, Remote control distance over 10m | ||
Supports POC (Public Operator Communication) Network Intercom | ||
Sensors | Light Sensor Proximity Sensor 3D Accelerometer Geomagnetic Sensor Gyroscope Gravity Sensor Barometer | |
Audio | Speaker*1 4Ω/3W Earphone*1 Dual-MIC Motor*1 Audio SMART PA | |
Network connections | WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.0G Dual-band WiFl, Supports AP seamless roaming |
Bluetooth | BT5.2(BLE) class 1 Transmission distance: 30m | |
5G | GSM: GSM:B2/3/5/8 CDMA:BC0/BC1/BC10 WCDMA: B1/2/4/5/6/8/19 TDD:B34/38/39/40/41 FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28AB/66/71 NR SA: N1/3/5/8/20/28/38/41/71/77/78/79 | |
GNSS | Supports GPS/Beidou/Galileo/GLONASS/QZSS/AGPS | |
Battery | Capacity | 3.87V/20000mAh |
Type | Built-in Polymer Lithium-ion Battery | |
Battery Life | About 60.3hrs (The default volume is 70dB, Default300 nits brightness; Playing 1080P HD video) | |
Reliability | Working Temperature | -30°C ~ +70°C |
Storage Temperature | -40°C ~ +80°C | |
Humidity | 95% Non-Condensing | |
Rugged Feature | IP68 certifled, MIL-STD-810H | |
Drop Heigh | Withstands drops from 1.22 meters onto composit wood flooring, while powered on. | |
Electrostatic Discharge | ±8kV contact discharge, ±12kV air discharge |
Feature | VP2 Pro Specifications |
---|---|
Display | 6.78" FHD+ (2460×1080) Sunlight-Readable IPS, 120Hz, Corning Gorilla Glass Victus 2 |
Rugged Rating | IP69K (100°C/100-bar steam jet), MIL-STD-810H (3m drops), -40°C to 65°C |
Thermal Imaging | FLIR Lepton 3.5 (160×120 IR, ±5°C accuracy), MSX Overlay |
Battery | 10,500mAh (hot-swappable), 48hr endurance @ -20°C w/ Pulse Heating |
Processor | MediaTek Dimensity 8020 (4× Cortex-A78 @ 2.6GHz + 4× A55) |
Data Capture | 48MP Sony IMX582 (Laser/RGB hybrid AF), UHF RFID (RAIN Gen2) |
Wireless | 5G (Sub-6GHz), Wi-Fi 6E, BT 5.3, Dual-Band GNSS (L1+L5, cm accuracy) |
Intrinsic Safety | ATEX II 3G Ex ic op is IIC T4(Zone 2) |
Thermal Imaging Capabilities
Temperature Range: -20°C to +550°C (extendable to 1500°C w/ optional lens)
Applications: Electrical hot-spot detection (±2°C @ 30°C ambient), fluid leaks, mechanical friction analysis
Software: FLIR Tools Mobile (isotherms, spot meters, time-lapse thermography)
Extreme Environment Resilience
Arctic Mode: Battery heaters sustain >-30°C operation
Desert Proof: Vapor chamber cooling + IP69K-sealed air vents
Chemical Guard: HumiSeal 1B31 conformal coating (resists acids/solvents)
Ergonomics & Safety
Glove-Touch: 240Hz sampling (works with 8mm insulated gloves)
Dedicated Keys: Thermal on/off, SOS beacon, PTT (push-to-talk)
Parameter | Performance |
---|---|
Thermal Resolution | 0.05°C sensitivity |
Frame Rate | 8.7Hz (thermal), 30Hz (MSX overlay) |
Accuracy | ±5°C or ±5% (whichever greater) |
Calibration | Automatic via FLIR ATTR(Ambient Temperature Reference) |
Electrical Maintenance: Hot-spot detection in switchgear (NFPA 70B compliance)
Firefighting: Structural heat mapping (ISO 7240-29)
Renewable Energy: PV panel fault detection (IEC 62446-3)
Industrial Hygiene: VOC/particulate mapping in confined spaces
Function | Implementation |
---|---|
Hot-Swap | <3-sec battery swap (no shutdown) |
Fast Charging | 65W USB-PD (0-100% in 45min) |
Field Charging | Solar input (12-24V DC), Hand-held Generator (optional) |
Thermal Power Budget | Dedicated 3.8V rail for Lepton (prevents CPU throttling) |
Thermal Imaging Optimization
Emissivity Adjustment: Use electrical tape(ε=0.95) for low-emissivity surfaces
Lens Care: Clean with FLIR LK3 Lens Cleaner after chemical exposure
Hazardous Area Use
ATEX Compliance: Pair with Extronics i.Safe IS930.1 thermal calibration source
Gas Detection: Integrate Membrapor METH/C methane sensor via I²C
Drop/Impact Protection
Case: Pelican 7600 with thermal window cutout
Screen Protector: ArmorSuit MilitaryShield(0.3mm)