6.5inch Rugged Handheld | I61J
VINCANWO GROUP
Availability: | |
---|---|
Quantity: | |
Model | I61J | |
Performance Parameter | Intel Celeron N5100 CPU | Windows 10/11 8GB RAM | 128GB ROM | |
Basic Parameter | Dimension | 183.1x 88.6x24.1mm |
Weight | 470g | |
Device Color | black | |
LCD | 6.5 inch IPS 20:9, 1600x720, 500nits | |
Touch Panel | 5 point G+F+F capacitive touch screen Corning® Gorilla® Glass | |
Camera | Front 5.0MP Rear 8.0MP automatic focusing | |
I/O | TYPE-C 2.0x1 OTG,Standard USB-A Port/Data Transmission (3.0) TFx1,Max 512GB,Nano-SIM * 1 Pogo Pin x1 | |
Power | AC100V ~ 240V, 50Hz/60Hz,PD3.0 45W | |
Battery | Capacity | 7.4V/4000mAh |
Type | Li_polyment, removeable battery | |
Endurance | 6hours | |
Communication | GNSS | GPS+Glonass |
WIFI | 2.4G+5.8G ,Wi-Fi 802.11(a/b/g/n/ac) | |
Bluetooth | BT5.0(BLE) Transmission distance: >10m | |
2G/3G/4G | LTE FDD: B1/B3/B7/B8/B20 LTE TDD: B40 WCDMA: B1/B5/B8 GSM: 900/1800 | |
NFC | Support, 13.56MHz, Support ISO/IEC 14443A/14443B/15693/18092/ mifare protocols,Card reading distance: 3-5cm | |
Reliability | Operate Temperature | -30 °C ~ 70 °C |
Store Temperature | -40 °C ~ 80 °C | |
Humidity | 95% Non-Condensing | |
IP Grade | IP67 | |
2D | Support | Optical resolution: 5mil/ scan speed: 50 times/s |
Feature | I61J Specifications |
---|---|
Display | 6.5" Sunlight-Readable IPS (1920×1080), 1000 cd/m², Dragontrail Pro Glass |
Rugged Rating | IP68 (2m/1hr), MIL-STD-810H(6ft drop), -30°C to 60°C |
Battery | 10,000mAh Hot-Swap (2× 5000mAh), 24hr runtime @ -20°C |
Processor | Qualcomm QCS6490 (8× Kryo 670, 4nm, 2.7GHz) |
Data Capture | Zebra SE4710 1D/2D Imager, UHF RFID (RAIN Gen2), 5MP Auto-Focus Camera |
Intrinsic Safety | ATEX/IECEx Zone 2/22(non-incendive) |
Wireless | 5G Sub-6GHz, Wi-Fi 6E, BT 5.3, GNSS (Galileo/GPS/GLONASS) |
Extreme Environment Operation
Arctic Mode: Battery heaters maintain >-20°C cell temp
Desert Proof: Active Cooling Vent (IP68 sealed fan) for 60°C ops
Chemical Resistance: 3M Scotchkote coating (resists fuels/solvents)
Data Capture Performance
Barcode Scanning: 800 scans/hr (motion-tolerant)
RFID Read Range: 8m (fixed antenna), 15m (external antenna port)
Camera: Laser-assisted auto-focus (0.3s focus in low light)
Ergonomics & Safety
Glove/Touch: 10-point capacitive (works with 5mm gloves)
Emergency Button: Dedicated physical SOS (broadcasts location via 5G)
Interface | Field Application |
---|---|
GPIO | 4× Isolated DI/DO (24V/0.5A) for sensor triggers |
Serial | RS-232 (DB9) w/ ADM3251Eisolation |
Expansion | Pogo Pin Dock (supports CAN bus, EtherCAT) |
Sensors | Ambient light, air quality (PM2.5), radiation (optional) |
Warehouse Logistics: UHF RFID inventory + barcode verification
Oil & Gas: ATEX-certified inspection in hazardous zones
Utility Maintenance: GNSS-guided asset mapping
Defense: MIL-STD encrypted comms (AES-256)
Function | Implementation |
---|---|
Hot-Swap | Run-time swap without shutdown (dual-battery architecture) |
Fast Charging | 45W USB-PD (0-80% in 35min) |
Field Charging | Solar-ready (12-24V DC in) + Qi Wireless (3W) |
Battery Health | TI BQ40Z80 fuel gauge (±1% accuracy) |
Hazardous Area Use
ATEX Compliance: Use Honeywell HW-IS001 intrinsically safe headset
Gas Detection: Integrate Membrapor CO Sensor via I²C
Drop Protection
Case: Pelican Vault VR6100 w/ custom foam insert
Screen Protector: Corning Gorilla Glass Victus 2 (0.8mm)
Cold-Weather Ops
Battery Warmers: PTC Film Heaters(activate below 0°C)
Stylus: Zebra RS6000 (works at -30°C)
Test | I61J Performance |
---|---|
Drop Survival | 26 drops @ 1.8m onto concrete (MIL-STD-810G Method 516.6) |
Water Immersion | IP68 (2m/1hr) + 3m saltwater(IEC 60529) |
Dust Resistance | IP6X (8hrs talcum powder test) |
Vibration | 5Grms @ 10-500Hz (IEC 60068-2-64) |
Model | I61J | |
Performance Parameter | Intel Celeron N5100 CPU | Windows 10/11 8GB RAM | 128GB ROM | |
Basic Parameter | Dimension | 183.1x 88.6x24.1mm |
Weight | 470g | |
Device Color | black | |
LCD | 6.5 inch IPS 20:9, 1600x720, 500nits | |
Touch Panel | 5 point G+F+F capacitive touch screen Corning® Gorilla® Glass | |
Camera | Front 5.0MP Rear 8.0MP automatic focusing | |
I/O | TYPE-C 2.0x1 OTG,Standard USB-A Port/Data Transmission (3.0) TFx1,Max 512GB,Nano-SIM * 1 Pogo Pin x1 | |
Power | AC100V ~ 240V, 50Hz/60Hz,PD3.0 45W | |
Battery | Capacity | 7.4V/4000mAh |
Type | Li_polyment, removeable battery | |
Endurance | 6hours | |
Communication | GNSS | GPS+Glonass |
WIFI | 2.4G+5.8G ,Wi-Fi 802.11(a/b/g/n/ac) | |
Bluetooth | BT5.0(BLE) Transmission distance: >10m | |
2G/3G/4G | LTE FDD: B1/B3/B7/B8/B20 LTE TDD: B40 WCDMA: B1/B5/B8 GSM: 900/1800 | |
NFC | Support, 13.56MHz, Support ISO/IEC 14443A/14443B/15693/18092/ mifare protocols,Card reading distance: 3-5cm | |
Reliability | Operate Temperature | -30 °C ~ 70 °C |
Store Temperature | -40 °C ~ 80 °C | |
Humidity | 95% Non-Condensing | |
IP Grade | IP67 | |
2D | Support | Optical resolution: 5mil/ scan speed: 50 times/s |
Feature | I61J Specifications |
---|---|
Display | 6.5" Sunlight-Readable IPS (1920×1080), 1000 cd/m², Dragontrail Pro Glass |
Rugged Rating | IP68 (2m/1hr), MIL-STD-810H(6ft drop), -30°C to 60°C |
Battery | 10,000mAh Hot-Swap (2× 5000mAh), 24hr runtime @ -20°C |
Processor | Qualcomm QCS6490 (8× Kryo 670, 4nm, 2.7GHz) |
Data Capture | Zebra SE4710 1D/2D Imager, UHF RFID (RAIN Gen2), 5MP Auto-Focus Camera |
Intrinsic Safety | ATEX/IECEx Zone 2/22(non-incendive) |
Wireless | 5G Sub-6GHz, Wi-Fi 6E, BT 5.3, GNSS (Galileo/GPS/GLONASS) |
Extreme Environment Operation
Arctic Mode: Battery heaters maintain >-20°C cell temp
Desert Proof: Active Cooling Vent (IP68 sealed fan) for 60°C ops
Chemical Resistance: 3M Scotchkote coating (resists fuels/solvents)
Data Capture Performance
Barcode Scanning: 800 scans/hr (motion-tolerant)
RFID Read Range: 8m (fixed antenna), 15m (external antenna port)
Camera: Laser-assisted auto-focus (0.3s focus in low light)
Ergonomics & Safety
Glove/Touch: 10-point capacitive (works with 5mm gloves)
Emergency Button: Dedicated physical SOS (broadcasts location via 5G)
Interface | Field Application |
---|---|
GPIO | 4× Isolated DI/DO (24V/0.5A) for sensor triggers |
Serial | RS-232 (DB9) w/ ADM3251Eisolation |
Expansion | Pogo Pin Dock (supports CAN bus, EtherCAT) |
Sensors | Ambient light, air quality (PM2.5), radiation (optional) |
Warehouse Logistics: UHF RFID inventory + barcode verification
Oil & Gas: ATEX-certified inspection in hazardous zones
Utility Maintenance: GNSS-guided asset mapping
Defense: MIL-STD encrypted comms (AES-256)
Function | Implementation |
---|---|
Hot-Swap | Run-time swap without shutdown (dual-battery architecture) |
Fast Charging | 45W USB-PD (0-80% in 35min) |
Field Charging | Solar-ready (12-24V DC in) + Qi Wireless (3W) |
Battery Health | TI BQ40Z80 fuel gauge (±1% accuracy) |
Hazardous Area Use
ATEX Compliance: Use Honeywell HW-IS001 intrinsically safe headset
Gas Detection: Integrate Membrapor CO Sensor via I²C
Drop Protection
Case: Pelican Vault VR6100 w/ custom foam insert
Screen Protector: Corning Gorilla Glass Victus 2 (0.8mm)
Cold-Weather Ops
Battery Warmers: PTC Film Heaters(activate below 0°C)
Stylus: Zebra RS6000 (works at -30°C)
Test | I61J Performance |
---|---|
Drop Survival | 26 drops @ 1.8m onto concrete (MIL-STD-810G Method 516.6) |
Water Immersion | IP68 (2m/1hr) + 3m saltwater(IEC 60529) |
Dust Resistance | IP6X (8hrs talcum powder test) |
Vibration | 5Grms @ 10-500Hz (IEC 60068-2-64) |