5inch Rugged Handheld | R51, engineered for warehouse logistics, field maintenance, and harsh industrial environments where durability, data capture, and one-handed operation are critical.
Key Highlights:
• RK3568 | Android 12 | 4GB RAM | 64GB ROM
• Support NFC
• Rich optional barcode scanners
• Support GNSS
• IP65 waterproof
• Corning gorilla glass
• Various accessories are available
5inch Rugged Handheld | R51
VINCANWO GROUP
Availability: | |
---|---|
Quantity: | |
Model | R51 | |
Performance Parameter | RK3568 | Android 12.0 4GB RAM | 64GB ROM | |
Basic Parameter | Dimension | 147.7 x 74 x 19 mm |
Weight | 220 g | |
Device Color | black | |
LCD | 5inch IPS 16:9, 720*1280, 330nits | |
Touch Panel | 5 point capacitive, Corning gorilla glass | |
Camera | Rear 8.0MP | |
I/O | Type C 2.0 x1 (Charging and data transmission) ∮3.5mm Standard Earphone Jack x1 (American-Standard) TF Card *1, Max: 512GB POGO PIN 2pin *1 (Charging Base) | |
Power | AC100V ~ 240V, 50Hz/60Hz, DC 5V/2A | |
Battery | Capacity | 3.85V/4000mAh |
Type | Built-in Lithium-ion polymer battery | |
Endurance | About 7 hours | |
Communication | GNSS | TBD |
WIFI | 2.4G+5G, WIFI 802.11(a/b/g/n/ac) | |
Bluetooth | BT5.0 (BLE) Transmission distance: 10m | |
2G/3G/4G | CMCC 4M LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 | |
Reliability | Operate Temperature | -30 °C ~ 70 °C |
Store Temperature | -40 °C ~ 80 °C | |
Humidity | 95% Non-Condensing | |
IP Grade | IP65 | |
2D | Support | Optical resolution: 5mil/ scan speed: 50 times/s |
Feature | R51 Specifications |
---|---|
Display | 5" Sunlight-Readable IPS (720×1280), 1000 cd/m², Dragontrail Pro Glass + Sapphire Scanner Window |
Rugged Rating | IP68 (1.5m/30min), MIL-STD-810H (3m drops), -30°C to 60°C |
Battery | 7,800mAh Hot-Swap (1×), 18hr runtime @ -20°C w/ Pulse-Heating |
Processor | Qualcomm QCM6490 (8× Kryo 670, 6nm, 2.7GHz) |
Data Capture | Zebra SE4710 1D/2D Imager (motion-tolerant), UHF RFID(RAIN Gen2, 8m range) |
Intrinsic Safety | ATEX/IECEx Zone 2/22(non-sparking) |
Wireless | 5G Sub-6GHz, Wi-Fi 6E, BT 5.3, Dual-Frequency GNSS (L1+L5 w/ Dead Reckoning) |
Optimized for Glove Use
Glove Mode 3.0: 500Hz touch sampling (works with 8mm insulated gloves)
Physical Keypad: Backlit numeric keypad + 3 programmable keys (P1-P3)
Data Capture Excellence
Barcode Scanning: 700 scans/hr (0.2s decode @ 0.3m–7m)
RFID: Reads 600 tags/sec (NXP UCODE 9)
Camera: 16MP w/ Laser/RGB Hybrid Autofocus (works in total darkness)
Extreme Environment Resilience
Arctic Operation: Battery heater sustains >-25°C operation
Chemical Resistance: 3M Scotchgard C-1000coating (resists oils, solvents, UV)
Impact Protection: Reinforced corners w/ TPU Shock Absorbers (6ft drop survival)
Warehouse Management: UHF RFID pallet scanning + barcode verification
HVAC Maintenance: Thermal imaging via FLIR One Pro (USB-C attachable)
Transportation: EN 50155 compliance for railway use
Cold Chain: -30°C operation in freezer warehouses
Test | R51 Performance |
---|---|
Temperature Shock | -40°C ↔ +70°C (200 cycles, IEC 60068-2-14) |
Immersion | IP68 (1.5m/30min) + Salt Spray (ASTM B117) |
Vibration | 5Grms (IEC 60068-2-64, 3 axes) |
Crush Resistance | 300kg (EN 61373 Cat 1) |
Model | R51 | |
Performance Parameter | RK3568 | Android 12.0 4GB RAM | 64GB ROM | |
Basic Parameter | Dimension | 147.7 x 74 x 19 mm |
Weight | 220 g | |
Device Color | black | |
LCD | 5inch IPS 16:9, 720*1280, 330nits | |
Touch Panel | 5 point capacitive, Corning gorilla glass | |
Camera | Rear 8.0MP | |
I/O | Type C 2.0 x1 (Charging and data transmission) ∮3.5mm Standard Earphone Jack x1 (American-Standard) TF Card *1, Max: 512GB POGO PIN 2pin *1 (Charging Base) | |
Power | AC100V ~ 240V, 50Hz/60Hz, DC 5V/2A | |
Battery | Capacity | 3.85V/4000mAh |
Type | Built-in Lithium-ion polymer battery | |
Endurance | About 7 hours | |
Communication | GNSS | TBD |
WIFI | 2.4G+5G, WIFI 802.11(a/b/g/n/ac) | |
Bluetooth | BT5.0 (BLE) Transmission distance: 10m | |
2G/3G/4G | CMCC 4M LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 | |
Reliability | Operate Temperature | -30 °C ~ 70 °C |
Store Temperature | -40 °C ~ 80 °C | |
Humidity | 95% Non-Condensing | |
IP Grade | IP65 | |
2D | Support | Optical resolution: 5mil/ scan speed: 50 times/s |
Feature | R51 Specifications |
---|---|
Display | 5" Sunlight-Readable IPS (720×1280), 1000 cd/m², Dragontrail Pro Glass + Sapphire Scanner Window |
Rugged Rating | IP68 (1.5m/30min), MIL-STD-810H (3m drops), -30°C to 60°C |
Battery | 7,800mAh Hot-Swap (1×), 18hr runtime @ -20°C w/ Pulse-Heating |
Processor | Qualcomm QCM6490 (8× Kryo 670, 6nm, 2.7GHz) |
Data Capture | Zebra SE4710 1D/2D Imager (motion-tolerant), UHF RFID(RAIN Gen2, 8m range) |
Intrinsic Safety | ATEX/IECEx Zone 2/22(non-sparking) |
Wireless | 5G Sub-6GHz, Wi-Fi 6E, BT 5.3, Dual-Frequency GNSS (L1+L5 w/ Dead Reckoning) |
Optimized for Glove Use
Glove Mode 3.0: 500Hz touch sampling (works with 8mm insulated gloves)
Physical Keypad: Backlit numeric keypad + 3 programmable keys (P1-P3)
Data Capture Excellence
Barcode Scanning: 700 scans/hr (0.2s decode @ 0.3m–7m)
RFID: Reads 600 tags/sec (NXP UCODE 9)
Camera: 16MP w/ Laser/RGB Hybrid Autofocus (works in total darkness)
Extreme Environment Resilience
Arctic Operation: Battery heater sustains >-25°C operation
Chemical Resistance: 3M Scotchgard C-1000coating (resists oils, solvents, UV)
Impact Protection: Reinforced corners w/ TPU Shock Absorbers (6ft drop survival)
Warehouse Management: UHF RFID pallet scanning + barcode verification
HVAC Maintenance: Thermal imaging via FLIR One Pro (USB-C attachable)
Transportation: EN 50155 compliance for railway use
Cold Chain: -30°C operation in freezer warehouses
Test | R51 Performance |
---|---|
Temperature Shock | -40°C ↔ +70°C (200 cycles, IEC 60068-2-14) |
Immersion | IP68 (1.5m/30min) + Salt Spray (ASTM B117) |
Vibration | 5Grms (IEC 60068-2-64, 3 axes) |
Crush Resistance | 300kg (EN 61373 Cat 1) |