10.1” 700 nits Android Digital Signage | D10R
VINCANWO GROUP
| Availability: | |
|---|---|
| Quantity: | |
Model | 10.1” 700 nits Android Digital Signage D10R | |
Configuration | CPU | RK3568 Quad-Core |
Memory | 4GB RAM | 64GB | |
OS support | Android 12 | |
Basic Parameter | Dimension | 315x 1168x 138mm |
Weight | 2.80kg | |
Color | Black | |
LCD | 10.1'' IPS, 800*1280, 700 nits | |
Touch Panel | 10-point tempered glass capacitive panel | |
I/O | SIM *1 TF*1 (Built-in), USB3.0*1 + USB3.0*1 OTG+USB2.0*2 DC 12V *1+Phoenix terminal, RJ45 *1 | |
Communication | WIFI | WIFI 802.11(a/b/g/n/ac) 2.4G+5G |
Bluetooth | BT5.0 | |
Reliability | IP Code | IP65 Front Panel |
Operate Temperature | -30℃ to 70℃ | |
Store Temperature | -40℃ to 80℃ | |
Humidity | 95% Non-Condensing | |
Functional Module | LED Indicator Light | Built in |
NFC | Frequency: 13.56M+125K | |
2D | Optional | |
Front Camera | Optional | |
Powerful Performance and 7*24 All Day Running:

High-Visibility Performance
700 nits Brightness: Readable under 60k lux ambient light (shopping malls/airports)
OptiBond™ Optical Bonding: Reduces glare by 70% vs. air-gapped displays
HDR10 Support: 95% NTSC color gamut for vivid brand colors
Enterprise Management
Zero-Touch Enrollment: Auto-provisioning via QR code/cloud (Google Android Zero)
Remote Kiosk Mode: Lockdown UI with Scalefusion/Samsung Knox
Dual-Screen Support: Drive a secondary display via HDMI loop-through
Content Intelligence
Audience demographics (age/gender)
Dwell time analytics
Anonymous heat mapping
AI-Powered Analytics: MediaTek NeuroPilot + Camera Module (optional) for:
| Industry | Use Case | D10R Advantage |
|---|---|---|
| Retail | Endcap promotions, wayfinding | Shopper Analytics + NFC Tag Triggering |
| Transportation | Airport gate info, train schedules | -20°C Cold Boot(w/ heater option), EN 50155compliance kit |
| Quick Service | Self-service kiosks, menu boards | Sanitary Mode(glove-friendly touch), NSF/ANSI 2rating |
| Corporate | Meeting room booking, lobby directories | Exchange/Google Calendar Sync, Azure AD Integration |

| Feature | Consumer Tablet | D10R Industrial Signage |
|---|---|---|
| Brightness | 250-400 nits | 700 nits (sustained) |
| Uptime | 8-10 hrs/day | 24/7 operation (50,000 hr MTBF) |
| Content Triggers | Limited | NFC/API/Calendar/Sensor |
| Remote Management | Basic MDM | Kiosk lockdown + bulk CMS |

Model | 10.1” 700 nits Android Digital Signage D10R | |
Configuration | CPU | RK3568 Quad-Core |
Memory | 4GB RAM | 64GB | |
OS support | Android 12 | |
Basic Parameter | Dimension | 315x 1168x 138mm |
Weight | 2.80kg | |
Color | Black | |
LCD | 10.1'' IPS, 800*1280, 700 nits | |
Touch Panel | 10-point tempered glass capacitive panel | |
I/O | SIM *1 TF*1 (Built-in), USB3.0*1 + USB3.0*1 OTG+USB2.0*2 DC 12V *1+Phoenix terminal, RJ45 *1 | |
Communication | WIFI | WIFI 802.11(a/b/g/n/ac) 2.4G+5G |
Bluetooth | BT5.0 | |
Reliability | IP Code | IP65 Front Panel |
Operate Temperature | -30℃ to 70℃ | |
Store Temperature | -40℃ to 80℃ | |
Humidity | 95% Non-Condensing | |
Functional Module | LED Indicator Light | Built in |
NFC | Frequency: 13.56M+125K | |
2D | Optional | |
Front Camera | Optional | |
Powerful Performance and 7*24 All Day Running:

High-Visibility Performance
700 nits Brightness: Readable under 60k lux ambient light (shopping malls/airports)
OptiBond™ Optical Bonding: Reduces glare by 70% vs. air-gapped displays
HDR10 Support: 95% NTSC color gamut for vivid brand colors
Enterprise Management
Zero-Touch Enrollment: Auto-provisioning via QR code/cloud (Google Android Zero)
Remote Kiosk Mode: Lockdown UI with Scalefusion/Samsung Knox
Dual-Screen Support: Drive a secondary display via HDMI loop-through
Content Intelligence
Audience demographics (age/gender)
Dwell time analytics
Anonymous heat mapping
AI-Powered Analytics: MediaTek NeuroPilot + Camera Module (optional) for:
| Industry | Use Case | D10R Advantage |
|---|---|---|
| Retail | Endcap promotions, wayfinding | Shopper Analytics + NFC Tag Triggering |
| Transportation | Airport gate info, train schedules | -20°C Cold Boot(w/ heater option), EN 50155compliance kit |
| Quick Service | Self-service kiosks, menu boards | Sanitary Mode(glove-friendly touch), NSF/ANSI 2rating |
| Corporate | Meeting room booking, lobby directories | Exchange/Google Calendar Sync, Azure AD Integration |

| Feature | Consumer Tablet | D10R Industrial Signage |
|---|---|---|
| Brightness | 250-400 nits | 700 nits (sustained) |
| Uptime | 8-10 hrs/day | 24/7 operation (50,000 hr MTBF) |
| Content Triggers | Limited | NFC/API/Calendar/Sensor |
| Remote Management | Basic MDM | Kiosk lockdown + bulk CMS |
