VRT86HGMS 8" Android Affordable Rugged Tablets
VINCANWO
Availability: | |
---|---|
Quantity: | |
SKU | VRT186H | VRT86 (GMS) | VRT865M (GMS) | VRT86X (GMS) |
Processor | Intel 1.92GHz (Quad- core) | Qualcomm 2.0GHz (octa- core) | Qualcomm 2.0GHz (octa- core) 5G | MTK octa-core |
Operating System | Windows 10 | Android 10 | Android 11 | Android 12 |
RAM | 4GB | 4GB | 8GB | 8GB/ LPDDR4 |
ROM | 64GB,Optional 128GB | 64GB | 128GB | 128GB |
Reliability | IP67 high protection level; Meet standard of MIL-STD-810G(I86H,Q86,Q865M)/MIL-STD-810H (T86X); Passed the 1.22m drop test | |||
Screen | 8'' IPS 1200x 1920 (FHD)/ 800 x1280 | 8'' IPS 1200 x 1920 | 8'' IPS 1200 x1920 | 8'' IPS 800 x1280 |
Brightness | 550 Nits / 700Nits | 550 Nits / 700 Nits / 450Nits | 550 Nits | 700 Nits |
Camera | 2MP+5MP | 5MP+13MP | ||
Battery | 7800mAh/3.7V(4G) 8500mAh/3.7V (3G) | 8500mAh/3.7V | ||
Endurance | About 13h | About 12h | About 10h | About 9h |
Networks | 4G/Dual-band Fi/BT5.0 | 4G/Dual-band WiFi/BT4.1 | 5G/Dual-band WiFi/BT5.1 | 4G/Dual-band WiFi/BT5.2 |
NFC | Built-in | |||
Barcode Scanning | Built-in | Optional | ||
USB | USB 2.0 x 1 / Micro USB x1 | USB 3.0 x 1 / Type-C x 1 | USB 2.0 x 1 / Type-C x 1 | |
I/O | Audioportx1/DCx1/HDMIx1(I86H,Q86,Q865M) /SIMx1/TFx1/PogoPinx1 | |||
GNASS | GPS | GPS + GLONASS | GPS L1&L5/Beidou/Glonass/ Galileo/NavIC/IRNSS | GPS + GLONASS+Beidou |
Accessory | Hand-strap; Adapter; Docking Charger; Vehicle Mount; Car Charger; TP Resist Flm; Leather Cover,Back-strap; Shoulder-strap |
VRT86HGMS 8" Android Affordable Rugged Tablets offer many benefits, including:
Durability
Rugged tablets are built to withstand harsh conditions and can survive drops, spills, and extreme temperatures. They are often built to military specifications and have reinforced frames, scratch-resistant screens, and protective port covers.
Security
Many rugged tablets run on a secure operating system like Android and have built-in security features like fingerprint scanners. This helps protect sensitive data, which is important for businesses in industries like healthcare and finance.
Connectivity
Rugged tablets typically have a range of connectivity options, including Wi-Fi, Bluetooth, and cellular connectivity.
Performance
Rugged tablets are equipped with powerful processors and large amounts of memory, which allows them to run demanding applications without lag.
Battery life
Rugged tablets are designed to provide extended battery life, which is important in environments where power sources may not be readily available.
Barcode scanning
Rugged tablets often have barcode scanning functionality, which can improve inventory management and operational efficiency.
Cost-effective
Rugged tablets can be more cost-effective in the long term because they can last longer than typical consumer devices and require fewer replacement cycles.
SKU | VRT186H | VRT86 (GMS) | VRT865M (GMS) | VRT86X (GMS) |
Processor | Intel 1.92GHz (Quad- core) | Qualcomm 2.0GHz (octa- core) | Qualcomm 2.0GHz (octa- core) 5G | MTK octa-core |
Operating System | Windows 10 | Android 10 | Android 11 | Android 12 |
RAM | 4GB | 4GB | 8GB | 8GB/ LPDDR4 |
ROM | 64GB,Optional 128GB | 64GB | 128GB | 128GB |
Reliability | IP67 high protection level; Meet standard of MIL-STD-810G(I86H,Q86,Q865M)/MIL-STD-810H (T86X); Passed the 1.22m drop test | |||
Screen | 8'' IPS 1200x 1920 (FHD)/ 800 x1280 | 8'' IPS 1200 x 1920 | 8'' IPS 1200 x1920 | 8'' IPS 800 x1280 |
Brightness | 550 Nits / 700Nits | 550 Nits / 700 Nits / 450Nits | 550 Nits | 700 Nits |
Camera | 2MP+5MP | 5MP+13MP | ||
Battery | 7800mAh/3.7V(4G) 8500mAh/3.7V (3G) | 8500mAh/3.7V | ||
Endurance | About 13h | About 12h | About 10h | About 9h |
Networks | 4G/Dual-band Fi/BT5.0 | 4G/Dual-band WiFi/BT4.1 | 5G/Dual-band WiFi/BT5.1 | 4G/Dual-band WiFi/BT5.2 |
NFC | Built-in | |||
Barcode Scanning | Built-in | Optional | ||
USB | USB 2.0 x 1 / Micro USB x1 | USB 3.0 x 1 / Type-C x 1 | USB 2.0 x 1 / Type-C x 1 | |
I/O | Audioportx1/DCx1/HDMIx1(I86H,Q86,Q865M) /SIMx1/TFx1/PogoPinx1 | |||
GNASS | GPS | GPS + GLONASS | GPS L1&L5/Beidou/Glonass/ Galileo/NavIC/IRNSS | GPS + GLONASS+Beidou |
Accessory | Hand-strap; Adapter; Docking Charger; Vehicle Mount; Car Charger; TP Resist Flm; Leather Cover,Back-strap; Shoulder-strap |
VRT86HGMS 8" Android Affordable Rugged Tablets offer many benefits, including:
Durability
Rugged tablets are built to withstand harsh conditions and can survive drops, spills, and extreme temperatures. They are often built to military specifications and have reinforced frames, scratch-resistant screens, and protective port covers.
Security
Many rugged tablets run on a secure operating system like Android and have built-in security features like fingerprint scanners. This helps protect sensitive data, which is important for businesses in industries like healthcare and finance.
Connectivity
Rugged tablets typically have a range of connectivity options, including Wi-Fi, Bluetooth, and cellular connectivity.
Performance
Rugged tablets are equipped with powerful processors and large amounts of memory, which allows them to run demanding applications without lag.
Battery life
Rugged tablets are designed to provide extended battery life, which is important in environments where power sources may not be readily available.
Barcode scanning
Rugged tablets often have barcode scanning functionality, which can improve inventory management and operational efficiency.
Cost-effective
Rugged tablets can be more cost-effective in the long term because they can last longer than typical consumer devices and require fewer replacement cycles.