VRT86 Series 8inch Rugged Tablets
VINCANWO
Availability: | |
---|---|
Quantity: | |
SKU | VRT186H | VRT86 (GMS) | VRT865M (GMS) | VRT86X (GMS) |
Processor | Intel 1.92GHz (Quad- core) | Qualcomm 2.0GHz (octa- core) | Qualcomm 2.0GHz (octa- core) 5G | MTK octa-core |
Operating System | Windows 10 | Android 10 | Android 11 | Android 12 |
RAM | 4GB | 4GB | 8GB | 8GB/ LPDDR4 |
ROM | 64GB,Optional 128GB | 64GB | 128GB | 128GB |
Reliability | IP67 high protection level; Meet standard of MIL-STD-810G(I86H,Q86,Q865M)/MIL-STD-810H (T86X); Passed the 1.22m drop test | |||
Screen | 8'' IPS 1200x 1920 (FHD)/ 800 x1280 | 8'' IPS 1200 x 1920 | 8'' IPS 1200 x1920 | 8'' IPS 800 x1280 |
Brightness | 550 Nits / 700Nits | 550 Nits / 700 Nits / 450Nits | 550 Nits | 700 Nits |
Camera | 2MP+5MP | 5MP+13MP | ||
Battery | 7800mAh/3.7V(4G) 8500mAh/3.7V (3G) | 8500mAh/3.7V | ||
Endurance | About 13h | About 12h | About 10h | About 9h |
Networks | 4G/Dual-band Fi/BT5.0 | 4G/Dual-band WiFi/BT4.1 | 5G/Dual-band WiFi/BT5.1 | 4G/Dual-band WiFi/BT5.2 |
NFC | Built-in | |||
Barcode Scanning | Built-in | Optional | ||
USB | USB 2.0 x 1 / Micro USB x1 | USB 3.0 x 1 / Type-C x 1 | USB 2.0 x 1 / Type-C x 1 | |
I/O | Audioportx1/DCx1/HDMIx1(I86H,Q86,Q865M) /SIMx1/TFx1/PogoPinx1 | |||
GNASS | GPS | GPS + GLONASS | GPS L1&L5/Beidou/Glonass/ Galileo/NavIC/IRNSS | GPS + GLONASS+Beidou |
Accessory | Hand-strap; Adapter; Docking Charger; Vehicle Mount; Car Charger; TP Resist Flm; Leather Cover,Back-strap; Shoulder-strap |
SKU | VRT16H | VRTQ16 (GMS) | VRTI16J | VRTR16 |
Processor | Intel 1.92GHz (Quad core) | Qualcomm 2.0GHz (OCTA Core) | Intel 2.8GHz (Quad core) | RK3588 |
Operating System | Windows 10 | Android 10 | Windows 11, Optional Windows 10 | Andriod 13.0 |
RAM | 4GB | 4GB | 8GB, Optional 4GB | 8GB |
ROM | ROM: 64GB, Optional 128GB | ROM: 64GB | ROM: 128GB, Optional 64GB/256GB | ROM:128GB |
Reliability | IP65 high protection level; Meet MIL-STD-810G standard (810H for R16); Passed the 1.22m drop test | |||
Screen | 10.1'' IPS 1200 x 1920 | |||
Brightness | 400 Nits, Optional 700 Nits | 700 Nits | 400 Nits | 700 Nits |
Camera | 2MP+5MP | 5MP+13MP | 5MP+8MP | 5MP+13MP |
Battery | 10000mAh/3.7V (Removable) | 5000mAh/7.4V (Removable) | ||
Endurance | About 9.5h | About 10h | About 6.5h | About 7.5h |
Networks | 4G/Dual-band WiFi/BT4.2 | 4G/Dual-band WiFi/BT4.1 | 4G/Dual-band WiFi/B5.1 | 4G/Dual-band WiFi/BT5.0 |
NFC | Built-in | Optional | Built-in | |
Barcode Scanning | Built-in | Optional | Optional | |
Fingerprint | Built-in | Optional | ||
USB | USB x 1 / Micro USB x 1 | USB3.0x1/ Type-Cx1 | ||
I/O | Audio port x 1 / DC x 1 / DB9 (RS232) x 1 (Unavailable for R16) / LAN (RJ45) x 1 / HDMI x 1 (Unavailable for R16)/ SIM x 1 / TF x 1 / Pogo Pin x1 / Optional Aviation interface (I16H only) | |||
GNASS | GPS | GPS + GLONASS | GPS, Glonas | |
Accessory | Hand-strap; Carry Handle; 5V3A Adapter; Docking Charger; Vehicle Mount; 5V3A Car Charger; Leather Cover; Back-strap; Shoulder-strap; Removable Battery; Quad Charger (available for I16J only) |
VRT86 Series 8inch Rugged Tablets are durable, reliable, and can perform in a variety of conditions, making them a good choice for many industries:
Durability
Rugged tablets are built to military standards and can withstand extreme temperatures, dust, water, and moisture. They are also shockproof and can withstand drops, bumps, and knocks.
Reliability
Rugged tablets are designed to last a long time and continue to perform effectively even after their lifespan.
Performance
Rugged tablets have long battery life, ample storage space, and advanced processors that can handle demanding apps and services.
Security
Many rugged tablets run on a secure operating system, such as Android, to protect sensitive data.
Portability
Rugged tablets are light and portable, but have the power and strength of a laptop.
Add-on capabilities
Rugged tablets can have add-on capabilities to make them more versatile.
Applications
Rugged tablets can be used in a variety of industries, including construction, logistics, law enforcement, healthcare, and automobile maintenance.
SKU | VRT186H | VRT86 (GMS) | VRT865M (GMS) | VRT86X (GMS) |
Processor | Intel 1.92GHz (Quad- core) | Qualcomm 2.0GHz (octa- core) | Qualcomm 2.0GHz (octa- core) 5G | MTK octa-core |
Operating System | Windows 10 | Android 10 | Android 11 | Android 12 |
RAM | 4GB | 4GB | 8GB | 8GB/ LPDDR4 |
ROM | 64GB,Optional 128GB | 64GB | 128GB | 128GB |
Reliability | IP67 high protection level; Meet standard of MIL-STD-810G(I86H,Q86,Q865M)/MIL-STD-810H (T86X); Passed the 1.22m drop test | |||
Screen | 8'' IPS 1200x 1920 (FHD)/ 800 x1280 | 8'' IPS 1200 x 1920 | 8'' IPS 1200 x1920 | 8'' IPS 800 x1280 |
Brightness | 550 Nits / 700Nits | 550 Nits / 700 Nits / 450Nits | 550 Nits | 700 Nits |
Camera | 2MP+5MP | 5MP+13MP | ||
Battery | 7800mAh/3.7V(4G) 8500mAh/3.7V (3G) | 8500mAh/3.7V | ||
Endurance | About 13h | About 12h | About 10h | About 9h |
Networks | 4G/Dual-band Fi/BT5.0 | 4G/Dual-band WiFi/BT4.1 | 5G/Dual-band WiFi/BT5.1 | 4G/Dual-band WiFi/BT5.2 |
NFC | Built-in | |||
Barcode Scanning | Built-in | Optional | ||
USB | USB 2.0 x 1 / Micro USB x1 | USB 3.0 x 1 / Type-C x 1 | USB 2.0 x 1 / Type-C x 1 | |
I/O | Audioportx1/DCx1/HDMIx1(I86H,Q86,Q865M) /SIMx1/TFx1/PogoPinx1 | |||
GNASS | GPS | GPS + GLONASS | GPS L1&L5/Beidou/Glonass/ Galileo/NavIC/IRNSS | GPS + GLONASS+Beidou |
Accessory | Hand-strap; Adapter; Docking Charger; Vehicle Mount; Car Charger; TP Resist Flm; Leather Cover,Back-strap; Shoulder-strap |
SKU | VRT16H | VRTQ16 (GMS) | VRTI16J | VRTR16 |
Processor | Intel 1.92GHz (Quad core) | Qualcomm 2.0GHz (OCTA Core) | Intel 2.8GHz (Quad core) | RK3588 |
Operating System | Windows 10 | Android 10 | Windows 11, Optional Windows 10 | Andriod 13.0 |
RAM | 4GB | 4GB | 8GB, Optional 4GB | 8GB |
ROM | ROM: 64GB, Optional 128GB | ROM: 64GB | ROM: 128GB, Optional 64GB/256GB | ROM:128GB |
Reliability | IP65 high protection level; Meet MIL-STD-810G standard (810H for R16); Passed the 1.22m drop test | |||
Screen | 10.1'' IPS 1200 x 1920 | |||
Brightness | 400 Nits, Optional 700 Nits | 700 Nits | 400 Nits | 700 Nits |
Camera | 2MP+5MP | 5MP+13MP | 5MP+8MP | 5MP+13MP |
Battery | 10000mAh/3.7V (Removable) | 5000mAh/7.4V (Removable) | ||
Endurance | About 9.5h | About 10h | About 6.5h | About 7.5h |
Networks | 4G/Dual-band WiFi/BT4.2 | 4G/Dual-band WiFi/BT4.1 | 4G/Dual-band WiFi/B5.1 | 4G/Dual-band WiFi/BT5.0 |
NFC | Built-in | Optional | Built-in | |
Barcode Scanning | Built-in | Optional | Optional | |
Fingerprint | Built-in | Optional | ||
USB | USB x 1 / Micro USB x 1 | USB3.0x1/ Type-Cx1 | ||
I/O | Audio port x 1 / DC x 1 / DB9 (RS232) x 1 (Unavailable for R16) / LAN (RJ45) x 1 / HDMI x 1 (Unavailable for R16)/ SIM x 1 / TF x 1 / Pogo Pin x1 / Optional Aviation interface (I16H only) | |||
GNASS | GPS | GPS + GLONASS | GPS, Glonas | |
Accessory | Hand-strap; Carry Handle; 5V3A Adapter; Docking Charger; Vehicle Mount; 5V3A Car Charger; Leather Cover; Back-strap; Shoulder-strap; Removable Battery; Quad Charger (available for I16J only) |
VRT86 Series 8inch Rugged Tablets are durable, reliable, and can perform in a variety of conditions, making them a good choice for many industries:
Durability
Rugged tablets are built to military standards and can withstand extreme temperatures, dust, water, and moisture. They are also shockproof and can withstand drops, bumps, and knocks.
Reliability
Rugged tablets are designed to last a long time and continue to perform effectively even after their lifespan.
Performance
Rugged tablets have long battery life, ample storage space, and advanced processors that can handle demanding apps and services.
Security
Many rugged tablets run on a secure operating system, such as Android, to protect sensitive data.
Portability
Rugged tablets are light and portable, but have the power and strength of a laptop.
Add-on capabilities
Rugged tablets can have add-on capabilities to make them more versatile.
Applications
Rugged tablets can be used in a variety of industries, including construction, logistics, law enforcement, healthcare, and automobile maintenance.