Embedded computers with Intel Core i3, i5, or i7 processors and GPIO | RK35-6L/7L
VINCANWO GROUP
Availability: | |
---|---|
Quantity: | |
SKU | RK35-6L/7L | ||
Processor | Intel® Core™ 6th Gen i3/i5/i7 | Intel® Core™ 8th/10th Gen i3/i5/i7 | Intel® Core™ 11th Gen i3/i5/i7 |
Memory Type | 2x DDR4-3200MHz, U-DIMM, up to 64GB | ||
Storage Type | 1x MSATA | 1x M.2(NVME) | |
Ethernet / LAN | 1x Intel I210 + 1xIntel I219 + 4x Intel | 2x Intel I210 + 4x Intel I226 (option POE) | 2x Intel I211 + 1x Intel I226 + 4x Intel I226 (option POE) |
COM | 6x RS232 (COM1-2 support RS422/485) | ||
USB | 2x USB 3.0 / 2x USB2.0 | ||
Video Outputs | 1x HDMI, 1x VGA | ||
Other Interfaces | 1x 4IN & OUT GPIO, 1x AUDIO (2in1) | ||
Expansion Slots | 1x M.2 Bkey option LTE 4G/5G or WIFI&BT | ||
Operating Systems | Windows10/11, Linux | ||
Power Input | Wide-range 9 ~ 36V DC | ||
Dimension | 180.9x109x87mm | ||
Gross Weight | 1.35kg | ||
Mounting Options | Wall Mount, Desktop Stand | ||
Operating Temperature | -30℃ ~ +70℃ | ||
Storage Temperature | -40℃ ~ +80℃ | ||
Humidity Rage Non-condensing | 5% - 95% |
Model | Processor | TDP | Industrial Use Case |
---|---|---|---|
RK35-6L | Intel Core i3-1215U(6C/8T) | 15W | HMI, SCADA, Light Machine Vision |
RK35-7L | Intel Core i7-1270PE(12C/16T) | 28W | AI Inference, Real-Time Robotics |
Shared Specs | GPIO: 16× digital I/O (optically isolated), -40°C to 85°C, IP67 Aluminum Housing, Dual 24V DC Inputs (9-36V) |
Industrial I/O Expansion
16× Isolated DIO (2500Vrms, 10-50V DC)
4× 16-bit ADC (0-10V), 4× PWM (5kHz)
<5 µs Interrupt Latency (Dedicated FPGA: Lattice MachXO3)
GPIO Module:
Expansion: Mini-PCIe slot for PROFINET/EtherCAT cards (e.g., Hilscher NETX 51)
Ruggedization
Vibration: 5Grms (IEC 60068-2-64)
EMC: EN 61000-6-4 (Immunity), CISPR 32 Class A (Emissions)
Conformal Coating: Humiseal 1B73 (MIL-I-46058C)
Deterministic Performance
Intel TCC/TSN: Hardware-assisted real-time via Time Coordinated Computing
Software RTOS: Preempt-RT Linux, RTX64 for Windows
Interface | Industrial Application |
---|---|
Fieldbus | Dual CAN FD, RS-485/232 (ADM3053 isolated) |
Industrial Ethernet | 2× 2.5GbE w/ IEEE 802.1AS-2020 (gPTP) |
GPIO Breakout | Phoenix Contact MSTB 2.5 connectors |
AI Acceleration | M.2 Key-M slot for Intel Movidius Myriad X VPU |
Legacy Support | Parallel port (for PLC programming) |
Cooling Method | Max. Sustained TDP | Ambient Temp Limit |
---|---|---|
Passive (Heat Pipes) | 20W | 60°C |
Forced Air (IP67 Fan) | 35W | 85°C |
Liquid Cold Plate | 45W (optional) | 100°C |
SKU | RK35-6L/7L | ||
Processor | Intel® Core™ 6th Gen i3/i5/i7 | Intel® Core™ 8th/10th Gen i3/i5/i7 | Intel® Core™ 11th Gen i3/i5/i7 |
Memory Type | 2x DDR4-3200MHz, U-DIMM, up to 64GB | ||
Storage Type | 1x MSATA | 1x M.2(NVME) | |
Ethernet / LAN | 1x Intel I210 + 1xIntel I219 + 4x Intel | 2x Intel I210 + 4x Intel I226 (option POE) | 2x Intel I211 + 1x Intel I226 + 4x Intel I226 (option POE) |
COM | 6x RS232 (COM1-2 support RS422/485) | ||
USB | 2x USB 3.0 / 2x USB2.0 | ||
Video Outputs | 1x HDMI, 1x VGA | ||
Other Interfaces | 1x 4IN & OUT GPIO, 1x AUDIO (2in1) | ||
Expansion Slots | 1x M.2 Bkey option LTE 4G/5G or WIFI&BT | ||
Operating Systems | Windows10/11, Linux | ||
Power Input | Wide-range 9 ~ 36V DC | ||
Dimension | 180.9x109x87mm | ||
Gross Weight | 1.35kg | ||
Mounting Options | Wall Mount, Desktop Stand | ||
Operating Temperature | -30℃ ~ +70℃ | ||
Storage Temperature | -40℃ ~ +80℃ | ||
Humidity Rage Non-condensing | 5% - 95% |
Model | Processor | TDP | Industrial Use Case |
---|---|---|---|
RK35-6L | Intel Core i3-1215U(6C/8T) | 15W | HMI, SCADA, Light Machine Vision |
RK35-7L | Intel Core i7-1270PE(12C/16T) | 28W | AI Inference, Real-Time Robotics |
Shared Specs | GPIO: 16× digital I/O (optically isolated), -40°C to 85°C, IP67 Aluminum Housing, Dual 24V DC Inputs (9-36V) |
Industrial I/O Expansion
16× Isolated DIO (2500Vrms, 10-50V DC)
4× 16-bit ADC (0-10V), 4× PWM (5kHz)
<5 µs Interrupt Latency (Dedicated FPGA: Lattice MachXO3)
GPIO Module:
Expansion: Mini-PCIe slot for PROFINET/EtherCAT cards (e.g., Hilscher NETX 51)
Ruggedization
Vibration: 5Grms (IEC 60068-2-64)
EMC: EN 61000-6-4 (Immunity), CISPR 32 Class A (Emissions)
Conformal Coating: Humiseal 1B73 (MIL-I-46058C)
Deterministic Performance
Intel TCC/TSN: Hardware-assisted real-time via Time Coordinated Computing
Software RTOS: Preempt-RT Linux, RTX64 for Windows
Interface | Industrial Application |
---|---|
Fieldbus | Dual CAN FD, RS-485/232 (ADM3053 isolated) |
Industrial Ethernet | 2× 2.5GbE w/ IEEE 802.1AS-2020 (gPTP) |
GPIO Breakout | Phoenix Contact MSTB 2.5 connectors |
AI Acceleration | M.2 Key-M slot for Intel Movidius Myriad X VPU |
Legacy Support | Parallel port (for PLC programming) |
Cooling Method | Max. Sustained TDP | Ambient Temp Limit |
---|---|---|
Passive (Heat Pipes) | 20W | 60°C |
Forced Air (IP67 Fan) | 35W | 85°C |
Liquid Cold Plate | 45W (optional) | 100°C |