NANO-i Edge Computers for Industrial
VINCANWO
Availability: | |
---|---|
Quantity: | |
SKU | NANO-i | |||||||
Processor | Intel® Celeron® J6412 Processor | Intel® Celeron® N100 Processor | Intel® CoreTM 10th Gen I3/I5/I7 Processor | |||||
Memory | DDR4L 4G/8G/16G/32G | |||||||
Storage | 1 *M.2 2280, 1 *SATA | |||||||
Net work | 1 *Intel I226, 1 *Intel I219 | |||||||
COM | 2 *RS232 (COM1-2 support RS485) | |||||||
USB | 6*USB | |||||||
Display | 1 *HDMI, 1 *VGA | |||||||
Other interfaces | 1 * input x4 & output x4 GPIO, 1 *AUDIO (2in1) | |||||||
Expand slot | 1 *MINI-PCIE (support WIFI/4G module) Optional TYPE-C | |||||||
Operating system | Windows/Linux | |||||||
Power Input | DC12V | |||||||
Size included rack (mm) | 178.4x127x60 | |||||||
Individual Gross Weight (KG) | 1.00 | |||||||
Mounting Options | Wall-mounted / Desktop | |||||||
Operating Temperature | -20 ~ +60℃ | |||||||
Storage Temperature | -20 ~ +70℃ | |||||||
Storage Humidity *Non-condensing | 5 ~ 95% | |||||||
Packaging Information | 1 *Master, 1 *Adapter, 1* Power Supply Cable |
NANO-i Edge Computers for Industrial has many advantages for industrial applications, including:
Real-time insights
Edge computing allows businesses to process data locally, which provides real-time insights and enables faster responses to anomalies. This can help with predictive maintenance and improve production efficiency.
Reduced costs
Edge computing reduces the need to send data to the cloud, which can lower storage and bandwidth costs. It can also reduce network congestion and free up network resources.
Improved security
Edge computing processes sensitive information on user devices, which can improve data security and privacy.
Enhanced scalability
Edge computing can handle data from many devices, which can prevent network congestion and latency.
Improved reliability
Edge computing processes data where it's created, which can lead to fewer breaks in service.
New services
Edge computing can allow machine builders to offer new services, such as remote software updates.
Edge computing can be deployed in a variety of locations, including remote locations, electrical panels, and harsh environments.
NANO-i Edge Computers processes data closer to its source, reducing latency, enhancing security, and improving real-time analysis. This technology is crucial for industries like manufacturing, healthcare, and smart cities that require immediate data processing.
SKU | NANO-i | |||||||
Processor | Intel® Celeron® J6412 Processor | Intel® Celeron® N100 Processor | Intel® CoreTM 10th Gen I3/I5/I7 Processor | |||||
Memory | DDR4L 4G/8G/16G/32G | |||||||
Storage | 1 *M.2 2280, 1 *SATA | |||||||
Net work | 1 *Intel I226, 1 *Intel I219 | |||||||
COM | 2 *RS232 (COM1-2 support RS485) | |||||||
USB | 6*USB | |||||||
Display | 1 *HDMI, 1 *VGA | |||||||
Other interfaces | 1 * input x4 & output x4 GPIO, 1 *AUDIO (2in1) | |||||||
Expand slot | 1 *MINI-PCIE (support WIFI/4G module) Optional TYPE-C | |||||||
Operating system | Windows/Linux | |||||||
Power Input | DC12V | |||||||
Size included rack (mm) | 178.4x127x60 | |||||||
Individual Gross Weight (KG) | 1.00 | |||||||
Mounting Options | Wall-mounted / Desktop | |||||||
Operating Temperature | -20 ~ +60℃ | |||||||
Storage Temperature | -20 ~ +70℃ | |||||||
Storage Humidity *Non-condensing | 5 ~ 95% | |||||||
Packaging Information | 1 *Master, 1 *Adapter, 1* Power Supply Cable |
NANO-i Edge Computers for Industrial has many advantages for industrial applications, including:
Real-time insights
Edge computing allows businesses to process data locally, which provides real-time insights and enables faster responses to anomalies. This can help with predictive maintenance and improve production efficiency.
Reduced costs
Edge computing reduces the need to send data to the cloud, which can lower storage and bandwidth costs. It can also reduce network congestion and free up network resources.
Improved security
Edge computing processes sensitive information on user devices, which can improve data security and privacy.
Enhanced scalability
Edge computing can handle data from many devices, which can prevent network congestion and latency.
Improved reliability
Edge computing processes data where it's created, which can lead to fewer breaks in service.
New services
Edge computing can allow machine builders to offer new services, such as remote software updates.
Edge computing can be deployed in a variety of locations, including remote locations, electrical panels, and harsh environments.
NANO-i Edge Computers processes data closer to its source, reducing latency, enhancing security, and improving real-time analysis. This technology is crucial for industries like manufacturing, healthcare, and smart cities that require immediate data processing.