VB-5713
VINCANWO GROUP
High Performance (Core i/ultra)
1x DDR3L SO-DIMM, 1x DDR4 SO-DIMM
| Availability: | |
|---|---|
| Quantity: | |
Product Name | Fanless embedded industrial Mini PC Core i7-10610U 8 x USB | VB-5713 |
CPU Optional | Intel® Core i5-4278U, 2 Cores, 4 Threads, Base 2.6GHz, Turbo 3.1GHz, Fanless |
CPU Optional | Intel® Core i7-4578U, 2 Cores, 4 Threads, Base 3GHz, Turbo 3.5GHz, Fanless |
CPU Optional | Intel® Core i3-6167U, 2 Cores, 4 Threads, Base 2.5GHz, Turbo 3.2GHz, Fanless |
CPU Optional | Intel® Core i3-7020U, 2 Cores, 4 Threads, Base 2.7GHz, Turbo 3.3GHz, Fanless |
CPU Optional | Intel® Core i5-7287U, 2 Cores, 4 Threads, Base 3.3GHz, Turbo 3.7GHz, Fanless |
CPU Optional | Intel® Core i3-8130U, 2 Cores, 4 Threads, Base 2.2GHz, Turbo 3.4GHz, Fanless |
CPU Optional | Intel® Core i5-8260U, 4 Cores, 8 Threads, Base 1.6GHz, Turbo 3.9GHz, Fanless |
CPU Optional | Intel® Core i7-8665U, 4 Cores, 8 Threads, Base 1.9GHz, Turbo 4.8GHz, Fanless |
CPU Optional | Intel® Pentium 5405U/5205U, 2 Cores, 4 Threads, Base 2.3GHz, Turbo 2.7GHz, Fanless |
CPU Optional | Intel® Core i3-10110U, 2 Cores, 4 Threads, Base 2.1GHz, Turbo 4.1GHz, Fanless |
CPU Optional | Intel® Core i5-10210U/10310U, 4 Cores, 8 Threads, Base 1.6GHz, Turbo 4.2GHz, Fanless |
CPU Optional | Intel® Core i7-10610U, 4 Cores, 8 Threads, Base 1.8GHz, Turbo 4.9GHz, Fanless |
CPU Optional | Intel® Core i3-1215U, 6 Cores(Performance-core 2, Efficient-core 4), 8 Threads, Turbo frequency 4.4 GHz, Fanless |
CPU Optional | Intel® Core i5-1235U/1245U, 10 Cores(Performance-core 2, Efficient-core 8), 12 Threads, Turbo frequency 4.4 GHz, Fanless |
CPU Optional | Intel® Core i7-1255U/1265U, 10 Cores(Performance-core 2, Efficient-core 8), 12 Threads, Turbo frequency 4.8 GHz, Fanless |
CPU Optional | Intel® Core i7-1355U, 10 Cores(Performance-core 2, Efficient-core 8), 12 Threads, Turbo frequency 5.0 GHzz, Fanless |
Memory | Gen 4: DDR3L SODIMM x1 Max 8G |
Storage | Gen 4: 1x MSATA |
Display | 1x HDMI, 1x VGA |
Network | 2 x GbE RJ45 Realtek 8111H |
I/O | 4x USB3.0, 4x USB2.0, 2x DB9 COM RS232, 1x HDMI, 1x VGA(HDMI Optional), 1x Power button, 1x DC 12-19 V IN, 1x 3.5mm Jack, 1x Mic in |
Expansion Slot | 1x Mini-PCIe 1 half card/full card (6th generation and above with SIM card holder), support 3G/4G module, WIFI Bluetooth |
BIOS | AMI EFI BIOS |
WDT | Support hardware reset (256 level, 0-255 sec) |
Operation System | Windows® 10/11, WES 10, LINUX |
Power Supply | External Power Supply AC 100 - 240V |
Working voltage DC 12-19V | |
Power consumption ≤20W | |
Operating Temperature | -30°C - 70°C |
Storage Temperature | -40°C - 85°C |
Storage Humidity | 10%~95%, non-condensing |
Material | Aluminum |
Color | Black |
Accessories | Power adapter, Driver CD, 2.5-inch hard drive bracket, Screws |
Mounting Options | Wall Mount, Desktop stand, Embedded mount |
Weight | 1.00 kg |
Dimensions | 193.9 x 127 x 57.2 mm |
Certifications | CE, FCC |
Adopts Intel Core i7-10610U processor with steady computing performance
Fanless design delivers low noise, dustproof and long stable service life
Equipped with 8 USB ports to satisfy abundant peripheral connection demands
Compact embedded structure saves installation space
High adaptability, suitable for harsh industrial working environments
Easy installation and convenient daily maintenance
Industrial automation equipment control and data collection
Intelligent monitoring and security surveillance systems
Self-service terminals and vending machines
Smart cabinet and access control management
Industrial IoT gateway and edge data processing
Medical auxiliary control and detection devices
Factory on-site operation and display terminals
Transportation and parking management systems