ARE-4L
VINCANWO GROUP
| Availability: | |
|---|---|
| Quantitas: | |
| SKU | ARE-4L | |||||||
| Processor | Intel® CoreTM 4th/5th Gen I3/I5/I7 Processor | Intel® CoreTM 7thGen I3/I5/I7 Processor | Intel® CoreTM 8th/10th Gen I3/I5/I7 Processor | |||||
| Memoria | 1 *DDR3 4G/8G | 1 *DDR4 8/16/32G | 2 *DDR4 8/16/32/64G | |||||
| Repono | 1 *mSATA/1*SATA (2.5' HDD capacitatis ≤2TB) | 1 *M.2/MSATA/TPM-4COM (2.5' HDD capacitatis ≤2TB) | 1 *M.2 2280 (2.5' HDD capacitatis ≤2TB) | |||||
| Net opus | 2 *Realtek RTL8111E+2 *Intel I211 | IV * Intel I210AT (libitum 4POE) | ||||||
| COM | 6 * RS232(COM1-2 support RS485) | 2 * RS232(COM1-2 support RS485) | ||||||
| USB | 2 *USB 3.0 / 2 *USB2.0 | 4*USB3.0 | ||||||
| Ostendere | 1*HDMI, 1*DP | 1 *HDMI | ||||||
| Expand socors | 1 *MINI-PCIE WIFI, 1 *MINI PCIE 4G/5G | 1* Mini-PCIE, auxilium WIFI/4G moduli | 1*M.2 socors, fulcimentum M.2 Clavis E 2230 WIFI modulus 1 *M.2 socors, fulcimentum M.2 Clavis B 2242/4452 5G modulus |
|||||
| Systema operating | Windows/Linux | |||||||
| Potentia Input | DC12V | |||||||
Mole inclusa eculeo (mm) |
235x175.5x58.5 | |||||||
| Singula Gross pondus (KG) | 1.65 | |||||||
| Adscendens Options | Murus conscendit / Desktop | |||||||
| Operating Temperature | -20 ~ +60℃ | |||||||
| Repono Temperature | -20 ~ +70℃ | |||||||
Repono Umor *Non-condensing |
5 ~ 95% | |||||||

Core Specifications & Power Architecture
| Feature | ARE-4L Specifications |
|---|---|
| Processor | NXPi.MX8M Plus (4× Cortex-A53 @ 1.8GHz + Cortex-M7 real-time core) |
| AI Acceleratio | 2.3 TOPS NPU (pro visione/audio inferencing) |
| Virtus Consummatio | 0.8W (otiosus) /4W (apicem) ; |
| Operans intentione | 6-36V DC (late range, verticitate e diverso munita) |
| Operans Temp | -40°C ad +85°C (fanless, passiva refrigeratio) |
| Ingressus Praesidium | IP40 (tabula) / IP65 (cum clausura) |
| Memoria / at | 2GB LPDDR4 + 16GB eMMC (expandable per μSD) |
| Construction | 4-circulis PCB w/ tunica conformis (IPC-CC-830B) |
| Forma factor | 96 85 mm (SMARC 2.1 moduli compacti) |
Potestas Management
Dynamic intentione Scaling: Lorem horologium throttling secundum onus
Somnus altus Americae: suspende-ad-RAM (0.1W), suspende-ad-orbis (0.05W)
Periphericum Power Gating: inactivare interfaces insueta (Can / USB) per software
Processing efficient
Cortex heterogeneorum: Offload real-time function to Cortex-M7 (0.1W)
NPU Optimization: 1.8W TOPS/W efficientiam (vs. CPU-tantum ad 0.2 TOPS/W)
Energy metis Support
Solaris Input: 12-24V MPPT disco solaris interface
4-20mA Loop Powering: Trahit ≤3.5mA ex Analog sensorem loramenta
| Interface | Industrial Use Case |
|---|---|
| Fieldbus | CAN 2.0B, RS-485 w/ transceivers semotus (ADM3053) |
| Networking | 2× GbE (w/ IEEE 1588 PTP), ad libitum Wi-Fi 6/BT 5.2 |
| I / O Expansion | 40-pin header: 8× GPIO, 4× ADC (24-bit), 2× PWM |
| Wireless IoT | M.2 Clavis B socors (LTE-M/NB-IOT, LoRaWAN) |
| Camera/Sensors | MIPI-CSI (4-lane), I⊃2;S audio, SPI/I⊃2; |
Pugna-Powered Systems: Wireless sensoriis agri (5+ anno aut altilium)
Solaris Edge Nodes: vigilantia remota in oleo/gas, agricultura
Industriae IoT Gateways: Modbus-ad-MQTT bridging (operatio 24/7)
Mobile Machinery: Telematici moderatoris AGVs/forklifts
Building Automation: BACnet/IP moderatoris
| Metric | ARE-4L | x86 Competitor |
|---|---|---|
| Otiosa virtus | 0.8W | 4-8W |
| Apicem AI Conference | 4W @ 2.3 TOPS | 15W @ 1.5 TOPS |
| 24/7 Genus Energy | 35 kWh | 131 kWh |
| CO₂ Emissiones (24/7) | 15.8 kg/annus | 59 kg/year |
| OS / Opera | Industrial Features |
|---|---|
| Linux OS | Yocto Project 4.0 (10-annus LTS) |
| Real-time | Xenomai 3 / Preempt-RT panni rudis (≤50 µs jitter) |
| Continentes | Docker w / balenaEngine leve runtime |
| PLC Runtime | CODESYS V3.5 SP17 (IEC 61131-3) |
| Securitas | Secure tabernus, TPM 2.0, encrypted eMMC |
Virtus Optimization
Utere synchrono converters hircum (eg, TPS62933) pro >95% potentia efficientiae
Admitte runtime PM (procuratio potentiae) in Linux nucleo
Environmental Protection
Utere clausuras Polycase cum tabulis conformibus iactaret
Summus humiditas: Applicare Humiseal 1B73acrylic coating
Wireless Integration
For LPWAN: Pair with Quectel BG77 (LTE-M/NB-IOT) vel Semtech SX1262 (LoRa)
